CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2012 Pg: 1
SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9124183 AANCHAL SAHDEV 301 085 A2 041 096 A1 042 080 A2 043 082 A2 044 086 B1 A1 A1 A2 PASS
9124184 AARUSHI PRASAD 301 093 A1 041 095 A1 042 066 B2 043 086 A2 044 083 B1 A2 C1 A1 PASS
9124185 AASHISH CHERIAN 301 091 A1 041 054 C1 042 071 B1 043 065 C1 044 062 C2 B1 A1 A2 PASS
9124186 AISHWARYA SHARMA 301 092 A1 041 093 A1 042 075 B1 043 080 B1 044 090 A2 A2 C1 A2 PASS
9124187 AISHWARYA YADAV 301 092 A1 041 042 D1 042 052 D1 043 049 D2 044 064 C2 A2 C1 A2 PASS
9124188 AKSA R THOMAS 301 080 B1 041 038 D2 042 037FT E 043 030FT E 044 034FT E A2 C1 B2 FAIL
9124189 AKSHIT PATHAK 301 088 A2 041 064 B2 042 086 A1 043 088 A2 044 095 A1 A1 B2 A2 PASS
9124190 ALICIA ABRAHAM 301 094 A1 041 064 B2 042 065 B2 043 078 B1 044 084 B1 B2 C1 A1 PASS
9124191 AMRIT NEERAJ 301 078 B1 041 039 D1 042 052 D1 043 051 D2 044 061 C2 A2 B2 C1 PASS
9124192 AMTOJ KAUR 301 087 A2 041 062 B2 042 083 A2 043 087 A2 044 097 A1 A1 C1 A2 PASS
9124193 ANKIT BALYAN 301 093 A1 041 098 A1 042 075 B1 043 084 A2 044 092 A2 A1 B2 A2 PASS
9124194 ANKITA BALYAN 301 094 A1 041 095 A1 042 075 B1 043 077 B1 044 078 B2 A2 C1 A1 PASS
9124195 ANUM KHAN 301 087 A2 041 043 D1 042 065 B2 043 063 C2 044 081 B2 A2 C1 A2 PASS
9124196 ARPIT JOSHUA ELIAS 301 091 A1 041 038 D2 042 057 C2 043 050 D2 044 079 B2 A2 A1 B1 PASS
9124197 AYUSHI KHOKHAR 301 087 A2 041 035 D2 042 072 B1 043 061 C2 044 061 C2 A2 B1 B1 PASS
9124198 BLESSY RACHEL BABU 301 089 A1 041 074 B1 042 071 B1 043 087 A2 044 094 A2 A2 A2 B1 PASS
9124199 CHARMS MATHEWS 301 095 A1 041 041 D1 042 063 C1 043 064 C1 044 080 B2 B2 A1 B2 PASS
9124200 DEVIKA SHARMA 301 082 B1 041 058 C1 042 065 B2 043 064 C1 044 083 B1 A1 C1 B1 PASS
9124201 DISHA SHARMA 301 095 A1 041 085 A2 042 078 A2 043 093 A1 044 095 A1 A1 C1 A1 PASS
9124202 GARIMA DEENGAWAL 301 092 A1 041 072 B1 042 061 C1 043 077 B1 044 074 C1 A2 C1 B1 PASS
9124203 GIFTY SEBASTIAN 301 082 B1 041 070 B1 042 055 D1 043 067 C1 044 065 C2 A2 C1 A2 PASS
9124204 KRISHAN SHARMA 301 094 A1 041 066 B2 042 067 B2 043 066 C1 044 093 A2 A2 B2 C1 PASS
9124205 MAHATI SASTRY 301 095 A1 041 095 A1 042 085 A1 043 090 A1 044 082 B1 A1 C1 A2 PASS
9124206 MANISHA J SINGH 301 071 B2 041 056 C1 042 055 D1 043 077 B1 044 054 D2 A2 C1 B2 PASS
9124207 MANU SHEKHAR 301 093 A1 041 052 C1 042 056 C2 043 069 B2 044 080 B2 A2 B2 A2 PASS
9124208 MEGHA TREESA TOM 301 092 A1 041 095 A1 042 093 A1 043 095 A1 044 097 A1 A2 C1 A1 PASS
9124209 MERIN THOMAS 301 074 B2 041 060 B2 042 057 C2 043 077 B1 044 064 C2 A2 B1 B1 PASS
9124210 NIDHI KANWAL 301 095 A1 041 095 A1 042 093 A1 043 094 A1 044 093 A2 A2 C1 B1 PASS
9124211 NILZA ANGMO 301 095 A1 041 072 B1 042 073 B1 043 077 B1 044 090 A2 A1 C1 A2 PASS
9124212 POOJA MIGLANI 301 091 A1 041 065 B2 042 071 B1 043 071 B2 044 081 B2 C2 C1 B1 PASS
9124213 PRIYANSHI SHARMA 301 076 B2 041 074 B1 042 062 C1 043 070 B2 044 077 B2 B1 C1 B2 PASS
9124214 RAJAT KUMAR SINHA 301 093 A1 041 089 A2 042 087 A1 043 084 A2 044 078 B2 B1 B2 B1 PASS
9124215 RASHI BHASIN 301 092 A1 041 058 C1 042 069 B2 043 072 B2 044 079 B2 B1 C1 B2 PASS
9124216 RITIKA GOYAL 301 080 B1 041 077 B1 042 060 C1 043 072 B2 044 071 C1 B1 C1 B2 PASS
9124217 ROHAN AGGARWAL 301 094 A1 041 095 A1 042 091 A1 043 089 A2 044 089 A2 B2 B2 B2 PASS
9124218 SHIVAM NANDA 301 087 A2 041 043 D1 042 063 C1 043 062 C2 044 071 C1 A2 B2 A2 PASS
9124219 SHIVI UPPAL 301 079 B1 041 065 B2 042 070 B1 043 070 B2 044 080 B2 A2 C1 A2 PASS
9124220 SIJO SAM SAJI 301 095 A1 041 069 B1 042 083 A2 043 079 B1 044 084 B1 A2 B2 B2 PASS
9124221 SPARSH JAIN 301 095 A1 041 066 B2 042 064 B2 043 053 D2 044 087 B1 A2 C1 A1 PASS
9124222 SUMIRAN SHARMA 301 084 A2 041 053 C1 042 055 D1 043 076 B1 044 089 A2 A2 C1 A2 PASS
9124223 SURBHI SHARMA 301 094 A1 041 041 D1 042 067 B2 043 061 C2 044 058 D1 A2 C1 A2 PASS
9124224 SWATI VERMA 301 095 A1 041 072 B1 042 079 A2 043 079 B1 044 077 B2 A1 A1 B2 PASS
9124225 UNNATI SINGH 301 087 A2 041 017F E 042 047 D2 043 056 D1 044 055 D1 A2 A1 A2 COMP
9124226 WANGO AGO 301 091 A1 041 043 D1 042 064 B2 043 051 D2 044 069 C1 B1 B2 B1 PASS
9124227 AASHISH RATHOR 301 071 B2 041 044 C2 042 060 C1 043 052 D2 083 068 C2 B1 B2 B2 PASS
9124228 ABHINAV NAIR 301 087 A2 041 064 B2 042 076 B1 043 076 B1 083 084 A2 B1 A2 A2 PASS
9124229 ACHINTYA MOHAN 301 095 A1 041 083 A2 042 081 A2 043 080 B1 083 094 A1 C2 A2 A1 PASS
9124230 ALBIN J KIDANGAN 301 089 A1 041 090 A2 042 073 B1 043 064 C1 083 075 B2 A2 B2 B2 PASS
9124231 AMAR ZIA ARSLAAN 301 078 B1 041 085 A2 042 066 B2 043 069 B2 083 087 A2 B2 B2 B1 PASS
9124232 AMIT CHADHA 301 086 A2 041 040 D1 042 052 D1 043 049 D2 083 062 D1 B2 B2 B2 PASS
9124233 ARPIT SINGHAL 301 095 A1 041 088 A2 042 095 A1 043 077 B1 083 087 A2 A2 B2 B1 PASS
9124234 ARUSHI JAIN 301 095 A1 041 085 A2 042 079 A2 043 083 A2 083 086 A2 B2 C1 B1 PASS
9124235 ASHUTOSH ARORA 301 086 A2 041 038 D2 042 045 D2 043 054 D2 083 063 C2 C2 B2 D2 PASS
9124236 ASWATHI NAMBIAR 301 088 A2 041 075 B1 042 071 B1 043 080 B1 083 079 B1 A1 C1 A1 PASS
9124237 AYUSH KUMAR 301 095 A1 041 088 A2 042 083 A2 043 094 A1 083 075 B2 B2 B2 A2 PASS
9124238 AYUSHI GUPTA 301 092 A1 041 095 A1 042 080 A2 043 055 D1 083 076 B2 B1 C1 B2 PASS
9124239 BACIL M GEORGE 301 090 A1 041 046 C2 042 052 D1 043 048 D2 083 061 D1 A2 A1 B2 PASS
9124240 BHAWNA JAMUDA 301 095 A1 041 086 A2 042 067 B2 043 067 C1 083 076 B2 A1 C1 A2 PASS
9124241 ISHAN GUPTA 301 090 A1 041 040 D1 042 057 C2 043 051 D2 083 063 C2 B2 B2 B1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2012 Pg: 2
SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9124242 JACOB STEPHEN 301 087 A2 041 089 A2 042 079 A2 043 077 B1 083 083 B1 B1 B2 B1 PASS
9124243 JITIN JOSEPH 301 092 A1 041 069 B1 042 066 B2 043 068 C1 083 071 C1 A1 B2 A1 PASS
9124244 LUBHAVANI ANAND 301 094 A1 041 076 B1 042 073 B1 043 063 C2 083 091 A1 B1 B1 A1 PASS
9124245 MOHD KHURRAM SHAKIR 301 076 B2 041 058 C1 042 055 D1 043 054 D2 083 067 C2 B2 B2 B2 PASS
9124246 MOULIK DAYAL 301 092 A1 041 093 A1 042 091 A1 043 087 A2 083 085 A2 A2 A1 A1 PASS
9124247 NIMISHA SAMANIA 301 091 A1 041 062 B2 042 061 C1 043 061 C2 083 056 D1 C1 C1 A2 PASS
9124248 PARVESH BHARTI 301 072 B2 041 060 B2 042 054 D1 043 053 D2 083 070 C1 B2 B2 A2 PASS
9124249 PEEYUSH AGGARWAL 301 095 A1 041 097 A1 042 095 A1 043 096 A1 083 094 A1 A2 B2 A1 PASS
9124250 RAGHAV RANJAN 301 092 A1 041 096 A1 042 085 A1 043 090 A1 083 089 A2 B2 A2 A1 PASS
9124251 RAUNAK JERATH 301 095 A1 041 096 A1 042 086 A1 043 095 A1 083 092 A1 A2 B2 A1 PASS
9124252 RISHAB DHAR 301 077 B1 041 073 B1 042 072 B1 043 073 B2 083 087 A2 B1 A2 A2 PASS
9124253 RISHABH KHANDELWAL 301 092 A1 041 058 C1 042 053 D1 043 050 D2 083 056 D1 B1 B2 B1 PASS
9124254 ROBY VARKEY 301 082 B1 041 055 C1 042 050 D2 043 053 D2 083 071 C1 B1 B2 C1 PASS
9124255 SABYA SACHI MISHRA 301 095 A1 041 098 A1 042 092 A1 043 091 A1 083 094 A1 C1 B1 B1 PASS
9124256 SAHIB ADEN 301 089 A1 041 069 B1 042 074 B1 043 052 D2 083 073 C1 C1 B2 D2 PASS
9124257 SAIYAM GUPTA 301 087 A2 041 095 A1 042 086 A1 043 094 A1 083 082 B1 C2 B2 A2 PASS
9124258 SANJU JOHN 301 095 A1 041 081 A2 042 075 B1 043 065 C1 083 064 C2 B1 B2 C1 PASS
9124259 SATYAM AGGARWAL 301 091 A1 041 074 B1 042 060 C1 043 061 C2 083 063 C2 D2 B2 C1 PASS
9124260 SHAMBHAVI GOSAIN 301 092 A1 041 063 B2 042 069 B2 043 068 C1 083 068 C2 A2 C1 A1 PASS
9124261 SHARANG MISRI 301 095 A1 041 052 C1 042 055 D1 043 053 D2 083 067 C2 B2 B2 A2 PASS
9124262 SHEKHAR SHARMA 301 093 A1 041 081 A2 042 075 B1 043 088 A2 083 095 A1 A1 B1 A2 PASS
9124263 SHIVANI TANWAR 301 095 A1 041 099 A1 042 082 A2 043 087 A2 083 082 B1 A2 A1 A1 PASS
9124264 SHOBHIT ARORA 301 087 A2 041 082 A2 042 082 A2 043 067 C1 083 062 D1 B1 B2 A1 PASS
9124265 TANMAY GARG 301 085 A2 041 076 B1 042 076 B1 043 065 C1 083 079 B1 B2 B2 B2 PASS
9124266 TANMAY JAIN 301 083 A2 041 099 A1 042 083 A2 043 084 A2 083 077 B2 B1 B2 B1 PASS
9124267 VARTIKA VEDI 301 089 A1 041 077 B1 042 082 A2 043 074 B2 083 079 B1 A1 C1 A2 PASS
9124268 VIDIT JAIN 301 093 A1 041 095 A1 042 092 A1 043 082 A2 083 099 A1 A1 B2 B2 PASS
9124269 VISHAL PURI 301 094 A1 041 095 A1 042 090 A1 043 088 A2 083 091 A1 C1 B2 C2 PASS
9124270 YUGAL BIRLA 301 077 B1 041 071 B1 042 072 B1 043 063 C2 083 084 A2 B1 B2 B1 PASS
9124271 AAROHI SETH 301 088 A2 041 047 C2 042 056 C2 043 048 D2 083 076 B2 A1 B1 B1 PASS
9124272 ABHISHEK GOEL 301 084 A2 041 045 C2 042 053 D1 043 052 D2 083 050 D2 A2 B2 A2 PASS
9124273 ABHISHEK SOMANI 301 091 A1 041 099 A1 042 095 A1 043 095 A1 083 097 A1 A2 B2 B1 PASS
9124274 AISHWARY MISHRA 301 095 A1 041 099 A1 042 095 A1 043 096 A1 083 098 A1 B2 B2 A1 PASS
9124275 AKSHAY SEHGAL 301 095 A1 041 049 C2 042 068 B2 043 058 D1 083 069 C1 B2 B2 A1 PASS
9124276 ANIK PAIT 301 090 A1 041 095 A1 042 083 A2 043 075 B1 083 091 A1 B1 B2 B1 PASS
9124277 ANIRUDH GUNDHI 301 095 A1 041 098 A1 042 095 A1 043 095 A1 083 099 A1 A2 B2 A2 PASS
9124278 ANISHA JOHN 301 095 A1 041 076 B1 042 072 B1 043 085 A2 083 072 C1 A1 B1 A1 PASS
9124279 ANUJ SINGH NARUKA 301 067 C1 041 058 C1 042 056 C2 043 049 D2 083 076 B2 B1 A2 A1 PASS
9124280 ARUSHI 301 092 A1 041 071 B1 042 069 B2 043 049 D2 083 067 C2 A1 C1 A1 PASS
9124281 ASHIMA BANSAL 301 086 A2 041 091 A2 042 050 D2 043 031FT E 083 060 D1 B1 C1 A2 COMP
9124282 ASHISH DHAWAN 301 082 B1 041 086 A2 042 071 B1 043 068 C1 083 074 B2 B2 B2 B1 PASS
9124283 HARSHVARDHAN 301 083 A2 041 042 D1 042 081 A2 043 078 B1 083 080 B1 A2 B2 D2 PASS
9124284 KAMAL RANJAN 301 094 A1 041 087 A2 042 062 C1 043 068 C1 083 081 B1 A1 B2 A1 PASS
9124285 KARTHIK MOHAN 301 079 B1 041 033 D2 042 057 C2 043 058 D1 083 074 B2 B1 B2 B1 PASS
9124286 KARUN NAGPAL 301 087 A2 041 043 D1 042 067 B2 043 065 C1 083 065 C2 B1 B2 B1 PASS
9124287 KAUSHTUBH KUMAR 301 085 A2 041 088 A2 042 087 A1 043 077 B1 083 074 B2 A1 B2 B1 PASS
9124288 MADHAV SACHDEVA 301 079 B1 041 065 B2 042 079 A2 043 078 B1 083 087 A2 B1 A1 A1 PASS
9124289 MOKSH MAKHIJA 301 095 A1 041 084 A2 042 067 B2 043 055 D1 083 082 B1 A1 B2 A1 PASS
9124290 NUPUR JOSHI 301 089 A1 041 039 D1 042 057 C2 043 036FT E 083 049 D2 A1 A1 A1 COMP
9124291 PRAKUL MANIK 301 084 A2 041 074 B1 042 072 B1 043 073 B2 083 079 B1 B1 B2 A1 PASS
9124292 PRERNA GUPTA 301 092 A1 041 046 C2 042 056 C2 043 056 D1 083 058 D1 B2 C1 A1 PASS
9124293 PRIYANKA THAKUR 301 080 B1 041 052 C1 042 059 C1 043 058 D1 083 074 B2 A1 A1 A2 PASS
9124294 SAMSON GEORGE 301 081 B1 041 066 B2 042 066 B2 043 077 B1 083 087 A2 A2 A2 A2 PASS
9124295 SANJANA SARDANA 301 084 A2 041 065 B2 042 074 B1 043 083 A2 083 075 B2 B1 C1 B1 PASS
9124296 SHEFALI SHARMA 301 094 A1 041 038 D2 042 061 C1 043 059 C2 083 055 D2 A2 C1 A1 PASS
9124297 SHIVAM KHOSLA 301 085 A2 041 038 D2 042 068 B2 043 061 C2 083 077 B2 A2 B2 A1 PASS
9124298 SHIVANI PANDEY 301 095 A1 041 057 C1 042 058 C2 043 057 D1 083 078 B2 A2 C1 A2 PASS
9124299 SHREYA GUMBER 301 095 A1 041 099 A1 042 090 A1 043 092 A1 083 090 A1 A1 A1 A2 PASS
9124300 SHUBHAM AGGARWAL 301 089 A1 041 078 B1 042 078 A2 043 077 B1 083 063 C2 B1 B2 D1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2012 Pg: 3
SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9124301 SHUBHAM PATHAK 301 087 A2 041 100 A1 042 090 A1 043 094 A1 083 092 A1 B1 B2 A1 PASS
9124302 SHYAMLEE KANOJIA 301 091 A1 041 095 A1 042 085 A1 043 082 A2 083 074 B2 B1 C1 A2 PASS
9124303 SIDDHARTH SHARMA 301 084 A2 041 048 C2 042 048 D2 043 049 D2 083 049 D2 A2 B2 B1 PASS
9124304 SRISHTI SHARMA 301 088 A2 041 096 A1 042 086 A1 043 089 A2 083 073 C1 B2 C1 A1 PASS
9124305 SUMIT KUMAR 301 087 A2 041 094 A1 042 086 A1 043 075 B1 083 079 B1 B2 B2 A2 PASS
9124306 SWAPNIL AHUJA 301 087 A2 041 093 A1 042 083 A2 043 089 A2 083 090 A1 A2 B2 A1 PASS
9124307 TANVI JACOB 301 078 B1 041 059 C1 042 068 B2 043 068 C1 083 080 B1 A1 C1 A1 PASS
9124308 TUSHAR GUPTA 301 088 A2 041 070 B1 042 075 B1 043 061 C2 083 089 A2 A1 A1 A1 PASS
9124309 VAIBHAV WAHI 301 092 A1 041 069 B1 042 058 C2 043 037FT E 083 067 C2 B1 B2 A1 COMP
9124310 VIPUL BANERJEE 301 084 A2 041 092 A1 042 068 B2 043 064 C1 083 081 B1 B1 B2 A2 PASS
9124311 VISTAAR VERMA 301 089 A1 041 077 B1 042 079 A2 043 083 A2 083 085 A2 B1 B2 A2 PASS
9124312 YASHANK CHAUHAN 301 095 A1 041 090 A2 042 070 B1 043 058 D1 083 074 B2 A1 B2 A2 PASS
9124313 AKASH VERMA 301 089 A1 030 090 A1 041 084 A2 054 090 A2 055 089 A1 A1 B2 A1 PASS
9124314 AMMAR YASIR 301 092 A1 030 095 A1 041 095 A1 054 097 A1 055 089 A1 C1 A1 A1 PASS
9124315 ANIRUDH GUPTA 301 093 A1 030 069 B1 041 077 B1 054 093 A1 055 059 C1 B1 B2 A1 PASS
9124316 ANSHUL BEHL 301 087 A2 030 082 A2 041 091 A2 054 096 A1 055 094 A1 C1 B1 A1 PASS
9124317 ANUBHAV MONGA 301 092 A1 030 092 A1 041 067 B2 054 087 A2 055 086 A2 C1 B2 A1 PASS
9124318 ANURAG MAWAI 301 094 A1 030 086 A1 041 050 C2 054 096 A1 055 091 A1 B2 B2 A1 PASS
9124319 APOORVA KHOSLA 301 093 A1 030 095 A1 041 069 B1 054 095 A1 055 082 A2 C1 C1 A1 PASS
9124320 ARSHI JAIN 301 086 A2 030 095 A1 041 095 A1 054 095 A1 055 094 A1 B1 C1 B1 PASS
9124321 BHARAT KHANNA 301 094 A1 030 065 B1 041 071 B1 054 084 A2 055 072 B1 A2 B2 B1 PASS
9124322 CHAITANYA JAIN 301 091 A1 030 091 A1 041 089 A2 054 096 A1 055 092 A1 B2 B2 A1 PASS
9124323 CHRISTINA KUJUR 301 087 A2 030 073 A2 041 049 C2 054 077 B1 055 060 C1 B1 B1 A1 PASS
9124324 DEVANSH JAIN 301 093 A1 030 085 A1 041 095 A1 054 095 A1 055 095 A1 B1 B2 A1 PASS
9124325 DIVYA ADLAKHA 301 087 A2 030 089 A1 041 088 A2 054 095 A1 055 093 A1 B1 A1 A1 PASS
9124326 GURDIKSHA ALANGH 301 088 A2 030 095 A1 041 096 A1 054 082 A2 055 095 A1 B2 A1 A1 PASS
9124327 JUHI GOEL 301 091 A1 030 073 A2 041 071 B1 054 087 A2 055 073 B1 B1 B1 A1 PASS
9124328 KUNAL JAIN 301 074 B2 030 058 B2 041 043 D1 054 056 C1 055 063 B2 C1 A1 B2 PASS
9124329 LAKSHITA KAPOOR 301 082 B1 030 077 A2 041 056 C1 054 082 A2 055 087 A2 B2 C1 A1 PASS
9124330 NAMAN AGGARWAL 301 084 A2 030 083 A1 041 048 C2 054 092 A1 055 080 A2 A2 A2 A1 PASS
9124331 NANCY GUPTA 301 090 A1 030 090 A1 041 059 C1 054 081 B1 055 074 B1 B1 B1 A1 PASS
9124332 NEHA ARORA 301 093 A1 030 095 A1 041 098 A1 054 097 A1 055 099 A1 A2 A2 A1 PASS
9124333 NISHANT GUPTA 301 087 A2 030 090 A1 041 085 A2 054 082 A2 055 091 A1 B1 B2 A1 PASS
9124334 PALLAVI AGGARWAL 301 095 A1 030 093 A1 041 062 B2 054 087 A2 055 083 A2 A1 C1 A1 PASS
9124335 PARTH GUPTA 301 082 B1 030 077 A2 041 070 B1 054 090 A2 055 093 A1 B1 A1 A1 PASS
9124336 PRABAL ARORA 301 084 A2 030 061 B1 041 052 C1 054 071 B2 055 058 C1 C1 B2 B1 PASS
9124337 PRITHVI SEHGAL 301 093 A1 030 095 A1 041 097 A1 054 095 A1 055 098 A1 B2 B2 A1 PASS
9124338 RAJAN JAIN 301 082 B1 030 095 A1 041 078 B1 054 090 A2 055 087 A2 C2 A1 C2 PASS
9124339 RAJAT CHHABRA 301 082 B1 030 076 A2 041 075 B1 054 092 A1 055 091 A1 D2 B2 A1 PASS
9124340 SAKSHI KOHLI 301 093 A1 030 078 A2 041 038 D2 054 061 C1 055 077 B1 B1 C1 A1 PASS
9124341 SANKALP GUPTA 301 082 B1 030 095 A1 041 096 A1 054 086 A2 055 094 A1 C1 A1 A1 PASS
9124342 SANYA CHANDEL 301 092 A1 030 059 B2 041 038 D2 054 061 C1 055 051 D1 B1 B1 A1 PASS
9124343 SANYA THAREJA 301 095 A1 030 089 A1 041 081 A2 054 079 B1 055 072 B1 B1 C1 A1 PASS
9124344 SARTHAK GAUR 301 084 A2 030 094 A1 041 088 A2 054 092 A1 055 085 A2 B2 A1 A1 PASS
9124345 SATVIK CHAUDHARY 301 092 A1 030 094 A1 041 049 C2 054 081 B1 055 086 A2 C2 A1 B2 PASS
9124346 SAURABH KAPOOR 301 092 A1 030 088 A1 041 091 A2 054 095 A1 055 094 A1 B2 B2 B1 PASS
9124347 SHAMBHAVI MISHRA 301 092 A1 030 095 A1 041 096 A1 054 097 A1 055 095 A1 A1 C1 A1 PASS
9124348 SHERRY GEORGE 301 095 A1 030 095 A1 041 098 A1 054 095 A1 055 093 A1 B2 A1 A1 PASS
9124349 SHIPRA GARG 301 095 A1 030 093 A1 041 085 A2 054 095 A1 055 095 A1 A1 C1 A1 PASS
9124350 SHIVAM JUNEJA 301 085 A2 030 088 A1 041 095 A1 054 090 A2 055 093 A1 B1 B2 A1 PASS
9124351 SHIVANI WALIA 301 082 B1 030 075 A2 041 041 D1 054 083 A2 055 065 B2 B1 C1 A1 PASS
9124352 SHIVEK GUPTA 301 084 A2 030 095 A1 041 080 A2 054 082 A2 055 095 A1 B1 A2 B1 PASS
9124353 SHRAVAN BEGANI 301 084 A2 030 057 B2 041 091 A2 054 095 A1 055 092 A1 B1 B2 A1 PASS
9124354 SHREYA BHATIA 301 092 A1 030 087 A1 041 092 A1 054 084 A2 055 094 A1 A1 C1 A1 PASS
9124355 SHRUTI SONIK 301 089 A1 030 097 A1 041 095 A1 054 095 A1 055 088 A2 B1 B1 A1 PASS
9124356 SPARSH JAIN 301 077 B1 030 088 A1 041 098 A1 054 095 A1 055 094 A1 A2 B2 B1 PASS
9124357 TANISHA 301 089 A1 030 086 A1 041 082 A2 054 078 B1 055 083 A2 B1 C1 A1 PASS
9124358 TUSHAR GUPTA 301 085 A2 030 093 A1 041 073 B1 054 095 A1 055 064 B2 B1 A1 A1 PASS
9124359 UMIKA SHARMA 301 094 A1 030 066 B1 041 040 D1 054 095 A1 055 088 A2 B1 A2 A1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2012 Pg: 4
SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
9124360 VIDHI RUSTAGI 301 090 A1 030 089 A1 041 057 C1 054 095 A1 055 074 B1 B1 A2 A1 PASS
9124361 VRINDA JAIN 301 091 A1 030 076 A2 041 049 C2 054 071 B2 055 065 B2 B1 C1 A1 PASS
9124362 YATHARTH SACHDEVA 301 094 A1 030 073 A2 041 080 A2 054 095 A1 055 084 A2 B1 B2 A1 PASS
9124363 AASTHA SHARMA 301 078 B1 030 033 D2 054 082 A2 055 041 D2 065 060 D1 B1 C1 A2 PASS
9124364 ABDUL MOMIN 301 082 B1 030 033 D2 054 045 D1 055 052 C2 065 037FP E C2 B2 A2 COMP
9124365 AKASH KUJUR 301 070 C1 030 047 C1 054 074 B1 055 076 B1 065 085 B1 A1 A2 A2 PASS
9124366 AKSHITA GUPTA 301 082 B1 030 041 D1 054 087 A2 055 054 C2 065 070 C2 B1 C1 B1 PASS
9124367 ANISHAMOL XAVIER 301 087 A2 030 043 C2 054 045 D1 055 054 C2 065 069 C2 B1 C1 B1 PASS
9124368 ANMOL JAIN 301 080 B1 030 068 B1 054 095 A1 055 053 C2 065 076 C1 041 ABA B1 C1 D2 PASS
9124369 ARJUN SHARMA 301 054 D1 030 017F E 054 083 A2 055 038 D2 065 055 D2 041 001F E B2 B2 C1 COMP
9124370 ARUSHI SHARMA 301 082 B1 030 089 A1 054 095 A1 055 072 B1 065 086 B1 C1 C1 A1 PASS
9124371 BALRAM BAGLA 301 083 A2 030 033 D2 054 082 A2 055 054 C2 065 072 C2 B2 B2 B2 PASS
9124372 DEEPAK MISHRA 301 082 B1 030 033 D2 054 048 C2 055 047 D1 065 063 D1 B1 B2 B1 PASS
9124373 EKANSH GUPTA 301 053 D1 030 011F E 054 052 C2 055 039 D2 065 049 D2 C1 B2 B2 COMP
9124374 GARIMA SHARMA 301 088 A2 030 053 B2 054 095 A1 055 061 C1 065 077 C1 A2 B1 A2 PASS
9124375 GEORGE BABU 301 082 B1 030 070 A2 054 087 A2 055 079 A2 065 079 B2 A1 A1 A1 PASS
9124376 HARNEET KAUR 301 082 B1 030 060 B2 054 061 C1 055 078 A2 065 080 B2 041 033 D2 A2 C1 A2 PASS
9124377 HIMANI KAPOOR 301 094 A1 030 070 A2 054 095 A1 055 059 C1 065 074 C1 041 033 D2 A2 C1 B2 PASS
9124378 HONEY SHARMA 301 082 B1 030 044 C2 054 082 A2 055 070 B1 065 069 C2 B1 B2 B2 PASS
9124379 ISTUTI KARAN 301 072 B2 030 046 C1 054 075 B1 055 055 C2 065 071 C2 041 005F E A2 C1 A2 PASS
9124380 KARTIKE SHARMA 301 075 B2 030 045 C2 054 040 D2 055 044 D2 065 054 D2 041 ABA D2 B2 B2 PASS
9124381 KSHITIZ VERMA 301 087 A2 030 046 C1 054 076 B1 055 061 C1 065 071 C2 041 ABA A2 B2 B2 PASS
9124382 LARAEB PRACHA 301 081 B1 030 035 D2 054 059 C1 055 045 D1 065 071 C2 A2 A1 A2 PASS
9124383 MOHD SHARIQ 301 082 B1 030 033 D2 054 059 C1 055 053 C2 065 056 D2 041 006F E D1 B2 B2 PASS
9124384 NIKHIL KUMAR 301 082 B1 030 044 C2 054 045 D1 055 052 C2 065 065 D1 041 006F E D2 B2 C2 PASS
9124385 NIMISHA ANN THOMAS 301 069 C1 030 033 D2 054 054 C2 055 041 D2 065 065 D1 A2 C1 A2 PASS
9124386 NITIN KUMAR 301 085 A2 030 083 A1 054 088 A2 055 062 B2 065 083 B1 041 033 D2 A2 A2 B1 PASS
9124387 PARAS PURI 301 072 B2 030 068 B1 054 071 B2 055 062 B2 065 069 C2 B1 B2 B2 PASS
