Showing posts with label cbse. Show all posts
Showing posts with label cbse. Show all posts

Thursday, May 27, 2010

Class 10 CBSE Results St.Xaviers School

                                                                     
                                             

 CBSE-SECONDARY SCHOOL EXAMINATION 2010                                                  Pg: 1

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP

6130609 AARUSHI PRASAD                   101 A2 09 002 A2 09 041 A1 10 086 A1 10 087 A2 09 QUAL  9.4                              
6130610 ABHINAV NAIR                     101 A2 09 002 A2 09 041 A2 09 086 A1 10 087 A1 10 QUAL  9.4                              
6130611 AISHWARYA YADAV                  101 B1 08 002 B1 08 041 B2 07 086 B1 08 087 B2 07 QUAL  7.6                              
6130612 AMAN PARNAMI                     101 B1 08 002 A1 10 041 A2 09 086 B1 08 087 A2 09 QUAL  8.8                              
6130613 AMIT CHADHA                      101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 C1 06 QUAL  6.6                              
6130614 ANIRUDH GUPTA                    101 B2 07 002 B1 08 041 B1 08 086 B2 07 087 B2 07 QUAL  7.4                              
6130615 ANMOL JAIN                       101 C1 06 002 B1 08 041 C2 05 086 B2 07 087 A2 09 QUAL  7.0                              
6130616 ANSHUL KHARBANDA                 101 B2 07 002 C1 06 041 C1 06 086 D  04 087 C2 05 QUAL  5.6                              
6130617 ANUJ SINGH NARUKA                101 B2 07 002 C1 06 041 C1 06 086 B2 07 087 C1 06 QUAL  6.4                              
6130618 ANUM KHAN                        101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A2 09 QUAL  8.2                              
6130619 ARJUN SHARMA                     101 C1 06 002 B1 08 041 E1 -- 086 C2 05 087 C1 06 EIOP      041                          
6130620 ARUSHI SHARMA                    101 A2 09 002 A2 09 041 C2 05 086 B2 07 087 B2 07 QUAL  7.4                              
6130621 ASHIMA BANSAL                    101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 B2 07 QUAL  6.8                              
6130622 AYUSHI KHOKHAR                   101 B1 08 002 A1 10 041 A2 09 086 B2 07 087 B1 08 QUAL  8.4                              
6130623 BACIL M GEORGE                   101 B1 08 002 B2 07 041 C1 06 086 B1 08 087 B1 08 QUAL  7.4                              
6130624 BHANU LUTHRA                     101 C2 05 002 C2 05 041 D  04 086 C2 05 087 D  04 QUAL  4.6                              
6130625 DEVIKA SHARMA                    101 A2 09 002 A1 10 041 B1 08 086 A2 09 087 B1 08 QUAL  8.8                              
6130626 DHRUV MANGLA                     101 B2 07 002 C1 06 041 D  04 086 D  04 087 C2 05 QUAL  5.2                              
6130627 DISHA SHARMA                     101 A1 10 002 A1 10 041 A1 10 086 A1 10 087 A1 10 QUAL 10.0                              
6130628 DIVYA ADLAKHA                    101 B1 08 002 B1 08 041 B2 07 086 B2 07 087 B1 08 QUAL  7.6                              
6130629 EKANSH GUPTA                     101 C2 05 002 B1 08 041 C2 05 086 C2 05 087 C1 06 QUAL  5.8                              
6130630 HARSHVARDHAN                     101 A2 09 002 B1 08 041 A2 09 086 A2 09 087 A2 09 QUAL  8.8                              
6130631 HEMKESH INDERJEET CHAUDHARY      101 B1 08 002 B1 08 041 D  04 086 C1 06 087 B1 08 QUAL  6.8                              
6130632 ISTUTI KARAN                     101 D  04 002 B1 08 041 C1 06 086 C2 05 087 C2 05 QUAL  5.6                              
6130633 JUHI GOEL                        101 B1 08 002 B1 08 041 A2 09 086 B2 07 087 A2 09 QUAL  8.2                              
6130634 KAMAL RANJAN                     101 B1 08 002 A1 10 041 A1 10 086 B1 08 087 B1 08 QUAL  8.8                              
6130635 NAMAN AGGARWAL                   101 B2 07 002 B1 08 041 A2 09 086 B1 08 087 B2 07 QUAL  7.8                              
6130636 PRABAL ARORA                     101 B2 07 002 B2 07 041 C1 06 086 C1 06 087 B1 08 QUAL  6.8                              
6130637 PRERNA BANGA                     101 B1 08 002 B2 07 041 D  04 086 C2 05 087 C1 06 QUAL  6.0                              
6130638 PRITHVI SEHGAL                   101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 A2 09 QUAL  9.2                              
6130639 RAGHAV SHARMA                    101 B2 07 002 B2 07 041 C1 06 086 C1 06 087 C1 06 QUAL  6.4                              
6130640 RISHABH KHANDELWAL               101 A2 09 002 A2 09 041 C1 06 086 B2 07 087 B1 08 QUAL  7.8                              
6130641 SABYA SACHI MISHRA               101 A1 10 002 A2 09 041 A1 10 086 A1 10 087 A2 09 QUAL  9.6                              
6130642 SAEED UL ARIFIN                  101 B1 08 002 B2 07 041 B2 07 086 B1 08 087 B2 07 QUAL  7.4                              
6130643 SAKSHI KOHLI                     101 A1 10 002 A2 09 041 B1 08 086 B2 07 087 A2 09 QUAL  8.6                              
6130644 SANKALP GUPTA                    101 A2 09 002 B1 08 041 A1 10 086 A2 09 087 B1 08 QUAL  8.8                              
6130645 SARTHAK GAUR                     101 B1 08 002 A2 09 041 A1 10 086 A2 09 087 A2 09 QUAL  9.0                              
6130646 SHIVANI PANDEY                   101 A2 09 002 B1 08 041 A1 10 086 B1 08 087 B1 08 QUAL  8.6                              
6130647 SHIVANI TANWAR                   101 B1 08 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  8.8                              
6130648 SHIVANI WALIA                    101 B2 07 002 A2 09 041 B2 07 086 B1 08 087 B1 08 QUAL  7.8                              
6130649 SHOBHIT ARORA                    101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 A2 09 QUAL  9.2                              
6130650 SPARSH JAIN                      101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 B2 07 QUAL  8.8                              
6130651 STEPHEN MANDAL                   101 C1 06 002 B2 07 041 D  04 086 C2 05 087 B2 07 QUAL  5.8                              
6130652 UMIKA SHARMA                     101 A1 10 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL  9.0                              
6130653 VARUN GOEL                       101 B2 07 002 B2 07 041 D  04 086 C2 05 087 C2 05 QUAL  5.6                              
6130654 VIPUL BANERJEE                   101 B1 08 002 B1 08 041 A2 09 086 B2 07 087 A2 09 QUAL  8.2                              
6130655 VISTAAR VERMA                    101 A2 09 002 B1 08 041 B1 08 086 B1 08 087 A2 09 QUAL  8.4                              
6130656 AASHISH CHERIAN                  101 B1 08 002 A2 09 041 A2 09 086 A2 09 087 B1 08 QUAL  8.6                              
6130657 AASHISH RATHOR                   101 B2 07 002 B2 07 041 B2 07 086 A2 09 087 B2 07 QUAL  7.4                              
6130658 AISHWARY MISHRA                  101 A2 09 002 A2 09 041 A1 10 086 A1 10 087 A1 10 QUAL  9.6                              
6130659 AISHWARYA SHARMA                 101 B1 08 002 A2 09 041 A2 09 086 A2 09 087 B1 08 QUAL  8.6                              
6130660 AKASH KUJUR                      101 B2 07 002 B2 07 041 D  04 086 C1 06 087 B2 07 QUAL  6.2                              
6130661 AKSA R THOMAS                    101 B2 07 002 B1 08 041 D  04 086 C2 05 087 B1 08 QUAL  6.4                              
6130662 AKSHAY SEHGAL                    101 A2 09 002 B1 08 041 C1 06 086 B1 08 087 B1 08 QUAL  7.8                              
 CBSE-SECONDARY SCHOOL EXAMINATION 2010                                                  Pg: 2

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP

6130663 AKSHIT PATHAK                    101 A2 09 002 A2 09 041 A2 09 086 A1 10 087 A1 10 QUAL  9.4                              
6130664 AKSHITA GUPTA                    101 C2 05 002 B2 07 041 C1 06 086 D  04 087 C2 05 QUAL  5.4                              
6130665 AMIT GUPTA                       101 B1 08 002 A1 10 041 A1 10 086 A1 10 087 A2 09 QUAL  9.4                              
6130666 ANIK PAIT                        101 A2 09 002 A2 09 041 A1 10 086 B1 08 087 A1 10 QUAL  9.2                              
6130667 ANSHUL KUMAR                     101 B2 07 002 B2 07 041 D  04 086 C2 05 087 C1 06 QUAL  5.8                              
6130668 ANUBHAV MONGA                    101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 B1 08 QUAL  8.4                              
6130669 APOORVA KHOSLA                   101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  9.0                              
6130670 ARCHANA PAHWA                    101 C1 06 002 B1 08 041 C1 06 086 C2 05 087 D  04 QUAL  5.8                              
6130671 AYUSHI GUPTA                     101 B1 08 002 A2 09 041 A1 10 086 B2 07 087 B2 07 QUAL  8.2                              
6130672 BHAWNA JAMUDA                    101 C1 06 002 B1 08 041 A2 09 086 B2 07 087 A2 09 QUAL  7.8                              
6130673 BLESSY RACHEL BABU               101 A2 09 002 A1 10 041 A2 09 086 A2 09 087 A2 09 QUAL  9.2                              
6130674 CHRISTINA KUJUR                  101 B2 07 002 A2 09 041 B2 07 086 C1 06 087 C2 05 QUAL  6.8                              
6130675 GARIMA DEENGAWAL                 101 A2 09 002 A1 10 041 A1 10 086 B1 08 087 A2 09 QUAL  9.2                              
6130676 GEORGE BABU                      101 B2 07 002 B1 08 041 C1 06 086 B2 07 087 B1 08 QUAL  7.2                              
6130677 ISHAN GUPTA                      101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 B1 08 QUAL  8.0                              
6130678 KARAN BASOYA                     101 C1 06 002 B1 08 041 C1 06 086 C2 05 087 B2 07 QUAL  6.4                              
6130679 LAKSHITA KAPOOR                  101 B1 08 002 B1 08 041 B1 08 086 B2 07 087 B1 08 QUAL  7.8                              
6130680 NISHANT CHANDRA                  101 C1 06 002 B2 07 041 B2 07 086 C2 05 087 C2 05 QUAL  6.0                              
6130681 NISHANT GUPTA                    101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 B1 08 QUAL  9.0                              
6130682 PRAKUL MANIK                     101 A2 09 002 A2 09 041 B1 08 086 B2 07 087 B1 08 QUAL  8.2                              
6130683 PRIYANKA MASIH                   101 B1 08 002 A2 09 041 C2 05 086 C1 06 087 C2 05 QUAL  6.6                              
6130684 RASHI BHASIN                     101 A1 10 002 A1 10 041 A2 09 086 A2 09 087 A1 10 QUAL  9.6                              
6130685 RISHAB DHAR                      101 B1 08 002 A1 10 041 B1 08 086 A2 09 087 A2 09 QUAL  8.8                              
6130686 SAGAR THAPA                      101 B2 07 002 B1 08 041 D  04 086 C2 05 087 C2 05 QUAL  5.8                              
6130687 SAHIB ADEN                       101 B1 08 002 B1 08 041 A2 09 086 B1 08 087 A2 09 QUAL  8.4                              
6130688 SAMSON GEORGE                    101 B1 08 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  8.8                              
6130689 SANAT BEGANI                     101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 C2 05 QUAL  6.4                              
6130690 SATVIK CHAUDHARY                 101 B1 08 002 C1 06 041 B1 08 086 B2 07 087 C1 06 QUAL  7.0                              
6130691 SHAHZEB AHMED                    101 B1 08 002 A2 09 041 C1 06 086 D  04 087 B1 08 QUAL  7.0                              
6130692 SHARANG MISRI                    101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 B2 07 QUAL  8.8                              
6130693 SHEFALI SHARMA                   101 B1 08 002 B2 07 041 B2 07 086 B1 08 087 B1 08 QUAL  7.6                              
6130694 SHIVAM NANDA                     101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 B1 08 QUAL  8.0                              
6130695 SHUBHAM KUMAR                    101 B2 07 002 C2 05 041 E2 -- 086 D  04 087 D  04 EIOP      041                          
6130696 SUPREET KAUR                     101 B2 07 002 A2 09 041 C2 05 086 B2 07 087 B1 08 QUAL  7.2                              
6130697 SWAPNIL AHUJA                    101 B1 08 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  8.8                              
6130698 UNNATI SINGH                     101 A2 09 002 A2 09 041 B2 07 086 B2 07 087 C1 06 QUAL  7.6                              
6130699 VAIBHAV WAHI                     101 B1 08 002 A2 09 041 B1 08 086 C1 06 087 A2 09 QUAL  8.0                              
6130700 VIDHI RUSTAGI                    101 B1 08 002 A2 09 041 B2 07 086 B2 07 087 C1 06 QUAL  7.4                              
6130701 VRINDA JAIN                      101 A2 09 002 A2 09 041 A2 09 086 B1 08 087 B1 08 QUAL  8.6                              
6130702 WANGO AGO                        101 B1 08 002 A2 09 041 C1 06 086 B1 08 087 A2 09 QUAL  8.0                              
6130703 AANCHAL SAHDEV                   101 A2 09 002 A2 09 041 A1 10 086 B2 07 087 B1 08 QUAL  8.6                              
6130704 AAROHI SETH                      101 B1 08 002 B1 08 041 B1 08 086 B1 08 087 B2 07 QUAL  7.8                              
6130705 AKUL PRASAD                      101 A2 09 002 B1 08 041 C2 05 086 C1 06 087 B2 07 QUAL  7.0                              
6130706 ALICIA ABRAHAM                   101 A2 09 002 A2 09 041 A2 09 086 B2 07 087 A2 09 QUAL  8.6                              
6130707 AMAN BAREJA                      101 C1 06 002 C1 06 041 E2 -- 086 E2 -- 087 C2 05 EIOP      041 086                      
6130708 AMAR ZIA ARSLAAN                 101 A2 09 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL  8.8                              
6130709 ANIRUDH GUNDHI                   101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A2 09 QUAL  9.4                              
6130710 ANSHUL ABHISHEK                  101 B1 08 002 B1 08 041 B1 08 086 B1 08 087 B1 08 QUAL  8.0                              
6130711 ARPIT JOSHUA ELIAS               101 B2 07 002 A2 09 041 B2 07 086 B2 07 087 A2 09 QUAL  7.8                              
6130712 ARUSHI                           101 B1 08 002 A2 09 041 B1 08 086 C1 06 087 C2 05 QUAL  7.2                              
6130713 BHARAT KHANNA                    101 B2 07 002 C1 06 041 B1 08 086 B1 08 087 B1 08 QUAL  7.4                              
6130714 FARAN AHMAD                      101 B1 08 002 B1 08 041 C1 06 086 C2 05 087 A2 09 QUAL  7.2                              
6130715 GARIMA SHARMA                    101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 C1 06 QUAL  6.6                              
6130716 GAURAV RAWAT                     101 C1 06 002 B2 07 041 E2 -- 086 D  04 087 B2 07 EIOP      041                          
 CBSE-SECONDARY SCHOOL EXAMINATION 2010                                                  Pg: 3

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP

6130717 HARNEET KAUR                     101 B2 07 002 B1 08 041 B2 07 086 C2 05 087 B2 07 QUAL  6.8                              
6130718 HIMA ELIZABETH JAMES             101 B1 08 002 B1 08 041 D  04 086 C2 05 087 B2 07 QUAL  6.4                              
6130719 HONEY SHARMA                     101 C2 05 002 B1 08 041 D  04 086 C2 05 087 C1 06 QUAL  5.6                              
6130720 KARUN NAGPAL                     101 B1 08 002 A2 09 041 B2 07 086 B2 07 087 B1 08 QUAL  7.8                              
6130721 KOSHIKA AGGARWAL                 101 A2 09 002 B1 08 041 B1 08 086 C1 06 087 B2 07 QUAL  7.6                              
6130722 LARAEB PRACHA                    101 B1 08 002 B1 08 041 D  04 086 C1 06 087 B1 08 QUAL  6.8                              
6130723 LUBHAVANI ANAND                  101 B1 08 002 A1 10 041 A2 09 086 B1 08 087 A2 09 QUAL  8.8                              
6130724 MANISHA J SINGH                  101 B2 07 002 A2 09 041 C1 06 086 C2 05 087 B2 07 QUAL  6.8                              
6130725 MERIN THOMAS                     101 B1 08 002 A2 09 041 B2 07 086 C1 06 087 A2 09 QUAL  7.8                              
6130726 MOKSH MAKHIJA                    101 A2 09 002 A2 09 041 B2 07 086 B1 08 087 A2 09 QUAL  8.4                              
6130727 NITISH CHAUDHARY                 101 B1 08 002 B1 08 041 D  04 086 C2 05 087 B1 08 QUAL  6.6                              
6130728 PRERNA GUPTA                     101 B1 08 002 A2 09 041 B1 08 086 B2 07 087 A2 09 QUAL  8.2                              
6130729 PRIYANKA THAKUR                  101 C1 06 002 B1 08 041 B2 07 086 B1 08 087 B1 08 QUAL  7.4                              
6130730 PRIYANSHI SHARMA                 101 A2 09 002 A2 09 041 A1 10 086 B1 08 087 A2 09 QUAL  9.0                              
6130731 PUKH RAJ                         101 B2 07 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL  7.0                              
6130732 RAJAN JAIN                       101 B2 07 002 A2 09 041 B1 08 086 B2 07 087 A2 09 QUAL  8.0                              
6130733 RAJAT KUMAR SINHA                101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL  9.6                              
6130734 ROHAN AGGARWAL                   101 A2 09 002 A2 09 041 A1 10 086 A1 10 087 A1 10 QUAL  9.6                              
6130735 SAMARTH MATHEWS                  101 A2 09 002 C1 06 041 C1 06 086 C1 06 087 A2 09 QUAL  7.2                              
6130736 SANJU JOHN                       101 B1 08 002 A2 09 041 B1 08 086 B1 08 087 B1 08 QUAL  8.2                              
6130737 SHAMBHAVI MISHRA                 101 A1 10 002 A1 10 041 A2 09 086 A2 09 087 A2 09 QUAL  9.4                              
6130738 SHIPRA GARG                      101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 A1 10 QUAL  9.2                              
6130739 SHIVAM VERMA                     101 B2 07 002 B1 08 041 A2 09 086 C1 06 087 B2 07 QUAL  7.4                              
6130740 SHIVI UPPAL                      101 B1 08 002 A1 10 041 A2 09 086 B1 08 087 A2 09 QUAL  8.8                              
6130741 SHUBHAM PATHAK                   101 B1 08 002 A2 09 041 A1 10 086 A1 10 087 A1 10 QUAL  9.4                              
6130742 SIJO SAM SAJI                    101 A1 10 002 A1 10 041 A2 09 086 A1 10 087 A1 10 QUAL  9.8                              
6130743 SUMIT KUMAR                      101 B1 08 002 A1 10 041 A1 10 086 B1 08 087 A1 10 QUAL  9.2                              
6130744 TANMAY GARG                      101 B1 08 002 B1 08 041 A2 09 086 A2 09 087 B1 08 QUAL  8.4                              
6130745 TANMAY JAIN                      101 B2 07 002 A2 09 041 A1 10 086 A2 09 087 A1 10 QUAL  9.0                              
6130746 TOBY MATHEW                      101 B2 07 002 B2 07 041 C2 05 086 C2 05 087 B2 07 QUAL  6.2                              
6130747 TUSHAR GUPTA                     101 A2 09 002 B2 07 041 B2 07 086 B1 08 087 B1 08 QUAL  7.8                              
6130748 VINAYA VERMA                     101 A2 09 002 A2 09 041 C1 06 086 C1 06 087 B1 08 QUAL  7.6                              
6130749 YASHWARDHAN CHAUHAN              101 B2 07 002 B2 07 041 C1 06 086 C2 05 087 C1 06 QUAL  6.2                              
6130750 ABHISHEK SOMANI                  101 A2 09 002 A2 09 041 A1 10 086 A1 10 087 A1 10 QUAL  9.6                              
6130751 ABHISHEK GOEL                    101 B1 08 002 B1 08 041 A2 09 086 B2 07 087 A2 09 QUAL  8.2                              
6130752 AMMAR YASIR                      101 B1 08 002 B1 08 041 A2 09 086 B1 08 087 A2 09 QUAL  8.4                              
6130753 AMRIT NEERAJ                     101 B2 07 002 B1 08 041 B2 07 086 B1 08 087 B2 07 QUAL  7.4                              
6130754 ANISHAMOL XAVIER                 101 A2 09 002 C1 06 041 D  04 086 C2 05 087 C2 05 QUAL  5.8                              
6130755 ANSHU K THOMAS                   101 A2 09 002 B1 08 041 C1 06 086 B2 07 087 B2 07 QUAL  7.4                              
6130756 ARUSHI JAIN                      101 B1 08 002 A2 09 041 A1 10 086 A2 09 087 B1 08 QUAL  8.8                              
6130757 ASWATHI NAMBIAR                  101 A2 09 002 A2 09 041 B1 08 086 B2 07 087 B1 08 QUAL  8.2                              
6130758 BALRAM BAGLA                     101 C2 05 002 C1 06 041 C1 06 086 C2 05 087 C1 06 QUAL  5.6                              
6130759 CHAITANYA JAIN                   101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 A2 09 QUAL  9.2                              
6130760 DEVANSH JAIN                     101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A2 09 QUAL  9.4                              
6130761 GIFTY SEBASTIAN                  101 B2 07 002 B1 08 041 A2 09 086 B1 08 087 A2 09 QUAL  8.2                              
6130762 GURDIKSHA ALANGH                 101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  9.0                              
6130763 JACOB STEPHEN                    101 A2 09 002 A1 10 041 A1 10 086 B1 08 087 A2 09 QUAL  9.2                              
6130764 KARTHIK MOHAN                    101 B1 08 002 A2 09 041 B2 07 086 A2 09 087 A2 09 QUAL  8.4                              
6130765 KAUSHTUBH KUMAR                  101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 B1 08 QUAL  8.8                              
6130766 MEGHA TREESA TOM                 101 A1 10 002 A1 10 041 A1 10 086 A1 10 087 A1 10 QUAL 10.0                              
6130767 MOHD KHURRAM SHAKIR              101 C1 06 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL  8.2                              
6130768 MOHD SHARIQ                      101 C1 06 002 B2 07 041 C2 05 086 D  04 087 B2 07 QUAL  5.8                              
6130769 NAKUL SALARIA                    101 B2 07 002 B2 07 041 D  04 086 C2 05 087 C1 06 QUAL  5.8                              
6130770 NANCY GUPTA                      101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 A2 09 QUAL  9.2                              
 CBSE-SECONDARY SCHOOL EXAMINATION 2010                                                  Pg: 4

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP

6130771 NEHA ARORA                       101 B1 08 002 A1 10 041 A1 10 086 A2 09 087 B1 08 QUAL  9.0                              
6130772 NILZA ANGMO                      101 A2 09 002 B1 08 041 B1 08 086 A2 09 087 A2 09 QUAL  8.6                              
6130773 NIMISHA ANN THOMAS               101 B2 07 002 B1 08 041 D  04 086 C2 05 087 C1 06 QUAL  6.0                              
6130774 NUPUR JOSHI                      101 C1 06 002 B1 08 041 C2 05 086 B2 07 087 C1 06 QUAL  6.4                              
6130775 PARTH GUPTA                      101 A2 09 002 B1 08 041 B1 08 086 B1 08 087 A2 09 QUAL  8.4                              
6130776 POOJA MIGLANI                    101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 B1 08 QUAL  9.0                              
6130777 PUNNYA CHAUDHARY                 101 B2 07 002 B2 07 041 C2 05 086 C1 06 087 B2 07 QUAL  6.4                              
6130778 RADHIKA SINDHWANI                101 C1 06 002 C2 05 041 D  04 086 D  04 087 D  04 QUAL  4.6                              
6130779 RITIKA GOYAL                     101 B1 08 002 A1 10 041 A2 09 086 B1 08 087 A2 09 QUAL  8.8                              
6130780 RAGHAv SHARMA                    101 D  04 002 B2 07 041 D  04 086 C2 05 087 C2 05 QUAL  5.0                              
6130781 SAHIL SAINI                      101 C1 06 002 B1 08 041 B2 07 086 B1 08 087 B2 07 QUAL  7.2                              
6130782 SAIYAM GUPTA                     101 B1 08 002 A1 10 041 B1 08 086 A2 09 087 A1 10 QUAL  9.0                              
6130783 SANYA CHANDEL                    101 B2 07 002 A2 09 041 C2 05 086 C1 06 087 C1 06 QUAL  6.6                              
6130784 SARTHAK GANDHI                   101 B2 07 002 B2 07 041 C2 05 086 C2 05 087 B2 07 QUAL  6.2                              
6130785 SAURABH KAPOOR                   101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 B1 08 QUAL  8.4                              
6130786 SAYYAM GAUR                      101 B2 07 002 B2 07 041 C2 05 086 C1 06 087 C2 05 QUAL  6.0                              
6130787 SHAMBHAVI GOSAIN                 101 A2 09 002 A1 10 041 B1 08 086 A2 09 087 A2 09 QUAL  9.0                              
6130788 SHERRY GEORGE                    101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 B1 08 QUAL  8.4                              
6130789 SHIVAM KHOSLA                    101 A2 09 002 B1 08 041 B2 07 086 B1 08 087 B1 08 QUAL  8.0                              
6130790 SHOBHIT KULESH                   101 A2 09 002 B1 08 041 B2 07 086 B1 08 087 B2 07 QUAL  7.8                              
6130791 SPARSH JAIN                      101 B1 08 002 A2 09 041 B1 08 086 A1 10 087 A2 09 QUAL  8.8                              
6130792 SUYASH GUGLANI                   101 C2 05 002 B2 07 041 C2 05 086 C1 06 087 C1 06 QUAL  5.8                              
6130793 TANVI JACOB                      101 A2 09 002 A2 09 041 B1 08 086 B1 08 087 B2 07 QUAL  8.2                              
6130794 UPASANA RAJPUT                   101 B1 08 002 A2 09 041 C1 06 086 B2 07 087 B1 08 QUAL  7.6                              
6130795 YATHARTH SACHDEVA                101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A2 09 QUAL  9.4                              
6130796 YUGAL BIRLA                      101 B1 08 002 B1 08 041 A1 10 086 A2 09 087 B1 08 QUAL  8.6                              
6130797 AASTHA SHARMA                    101 C1 06 002 B1 08 041 D  04 086 C2 05 087 B2 07 QUAL  6.0                              
6130798 ABDUL MOMIN                      101 B2 07 002 B1 08 041 E2 -- 086 C2 05 087 C1 06 EIOP      041                          
6130799 ACHINTYA MOHAN                   101 A1 10 002 A2 09 041 A1 10 086 A1 10 087 A1 10 QUAL  9.8                              
6130800 AKASH VERMA                      101 B2 07 002 A2 09 041 C1 06 086 B2 07 087 A2 09 QUAL  7.6                              
6130801 ALBIN J KIDANGAN                 101 A2 09 002 A2 09 041 A1 10 086 B2 07 087 A2 09 QUAL  8.8                              
6130802 ANSHUL BEHL                      101 B1 08 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  8.8                              
6130803 ARSHI JAIN                       101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 A2 09 QUAL  9.0                              
6130804 ASHISH DHAWAN                    101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL  9.6                              
6130805 AYUSH KUMAR                      101 A1 10 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL  9.8                              
6130806 CHARMS MATHEWS                   101 A2 09 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL  8.8                              
6130807 HIMANI KAPOOR                    101 B2 07 002 B1 08 041 C1 06 086 B2 07 087 B1 08 QUAL  7.2                              
6130808 KARTIKE SHARMA                   101 B2 07 002 C1 06 041 C1 06 086 C1 06 087 C1 06 QUAL  6.2                              
6130809 KSHITIZ VERMA                    101 B2 07 002 B2 07 041 C1 06 086 C1 06 087 B2 07 QUAL  6.6                              
6130810 KUNAL JAIN                       101 B2 07 002 A2 09 041 C1 06 086 C2 05 087 B1 08 QUAL  7.0                              
6130811 MADHAV SACHDEVA                  101 A2 09 002 B1 08 041 A1 10 086 A2 09 087 A1 10 QUAL  9.2                              
6130812 MERIN AUGUSTINE                  101 B2 07 002 B1 08 041 B2 07 086 C1 06 087 B2 07 QUAL  7.0                              
6130813 MOULIK DAYAL                     101 B2 07 002 A2 09 041 A1 10 086 A2 09 087 B1 08 QUAL  8.6                              
6130814 NIKHIL KUMAR                     101 B1 08 002 B2 07 041 D  04 086 C1 06 087 B2 07 QUAL  6.4                              
6130815 NIMISHA SAMANIA                  101 B1 08 002 B1 08 041 B2 07 086 B1 08 087 B1 08 QUAL  7.8                              
6130816 NISHTHA MALHOTRA                 101 B2 07 002 A1 10 041 A2 09 086 B2 07 087 B1 08 QUAL  8.2                              
6130817 NITIN KUMAR                      101 B1 08 002 B1 08 041 B2 07 086 C1 06 087 B2 07 QUAL  7.2                              
6130818 PALLAVI AGGARWAL                 101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL  8.6                              
6130819 PARAS PURI                       101 C1 06 002 B2 07 041 C2 05 086 C1 06 087 B2 07 QUAL  6.2                              
6130820 PRAKHYAT SHARMA                  101 A2 09 002 C1 06 041 C2 05 086 D  04 087 B2 07 QUAL  6.2                              
