Thursday, May 21, 2009

Class 12 CBSE results out

hello friends here i am providing the entire result of st xaviers 12 th batch
and also downloadable link for detail analysys-click to download


CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2009                                                  Pg: 1

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

6220447 ABHISHEK ARORA                   301 076   B1 041 071   B1 042 056   D1 043 060   C2 044 064   C2              B1 C2 A2 PASS
6220448 ABHISHEK RAJ SINGH               301 076   B1 041 069   B2 042 081   A2 043 070   B2 044 079   B1              D2 C2 B2 PASS
6220449 AKAANKSHA                        301 085   A1 041 056   C1 042 080   A2 043 074   B2 044 069   C1              C2 C2 A2 PASS
6220450 AMEN FATIMA SIDDIQIE             301 079   A2 041 038   D2 042 056   D1 043 063   C2 044 071   B2              C2 C2 C1 PASS
6220451 ANAM GHANI                       301 091   A1 041 070   B2 042 081   A2 043 081   B1 044 090   A1              A1 C2 B2 PASS
6220452 ANISHA MOHAN                     301 086   A1 041 022F  E  042 053   D2 043 064   C2 044 083   A2              A2 C2 A1 COMP
6220453 ANJALI NEGI                      301 078   A2 041 043   D1 042 071   B2 043 056   D1 044 077   B1              B1 C2 C2 PASS
6220454 APOORVA SRIVASTAVA               301 073   B1 041 046   C2 042 073   B1 043 071   B2 044 076   B2              B1 C1 C2 PASS
6220455 ARPIT VASHISHT                   301 084   A1 041 038   D2 042 061   C2 043 067   C1 044 057   D1              B1 C1 A2 PASS
6220456 ARUNDHATHI                       301 090   A1 041 087   A2 042 085   A2 043 090   A1 044 095   A1              A1 C1 B2 PASS
6220457 ASHILY KOSHY                     301 081   A2 041 092   A1 042 080   A2 043 075   B2 044 058   D1              B1 C2 A2 PASS
6220458 CHAITANYA RAI TULI               301 086   A1 041 074   B1 042 065   C1 043 064   C2 044 059   C2              B1 C2 C1 PASS
6220459 DARSHAN M KAKKAD                 301 090   A1 041 095   A1 042 095   A1 043 095   A1 044 092   A1              B1 C1 A2 PASS
6220460 GAURAV PANDEY                    301 085   A1 041 072   B1 042 076   B1 043 076   B1 044 094   A1              B1 C1 B2 PASS
6220461 GURPREET SINGH                   301 087   A1 041 080   B1 042 081   A2 043 085   A2 044 092   A1              B2 C2 B2 PASS
6220462 GURVEEN KAUR                     301 086   A1 041 052   C2 042 065   C1 043 059   D1 044 089   A2              A2 C2 A2 PASS
6220463 HIMANSHU TIWARI                  301 079   A2 041 064   B2 042 068   B2 043 077   B1 044 077   B1              B1 C1 B2 PASS
6220464 JACOB MATHEW                     301 073   B1 041 069   B2 042 055   D1 043 072   B2 044 061   C2              D2 C1 C1 PASS
6220465 JYOTI SHARMA                     301 084   A1 041 095   A1 042 094   A1 043 095   A1 044 093   A1              B1 C2 C1 PASS
6220466 KANIKA GUPTA                     301 091   A1 041 083   A2 042 082   A2 043 090   A1 044 084   A2              B2 C2 B2 PASS
6220467 KSHITIJ TOMAR                    301 081   A2 041 050   C2 042 058   C2 043 078   B1 044 088   A2              C2 C1 C1 PASS
6220468 MADONNA JOY                      301 082   A2 041 050   C2 042 064   C1 043 067   C1 044 067   C1              C1 C2 B1 PASS
6220469 MANAV KUMAR SHARMA               301 076   B1 041 075   B1 042 074   B1 043 072   B2 044 068   C1              B2 B2 C2 PASS
6220470 MANSI BANSAL                     301 089   A1 041 085   A2 042 075   B1 043 081   B1 044 068   C1              B1 C1 A2 PASS
6220471 NAVDEEP AHUJA                    301 086   A1 041 077   B1 042 081   A2 043 069   C1 044 067   C1              C2 C1 B2 PASS
6220472 RACHITA TRIKHA                   301 086   A1 041 057   C1 042 079   A2 043 074   B2 044 062   C2              B1 A1 B1 PASS
6220473 RETEKA SEXENA                    301 092   A1 041 075   B1 042 080   A2 043 085   A2 044 085   A2              A2 C1 B2 PASS
6220474 RITUPARNA DAS                    301 082   A2 041 065   B2 042 078   A2 043 076   B1 044 093   A1              A1 A1 A2 PASS
6220475 SAKSHI SHAMI                     301 091   A1 041 087   A2 042 079   A2 043 081   B1 044 086   A2              A2 C2 B1 PASS
6220476 SHAAMA ZAKARIA                   301 087   A1 041 048   C2 042 065   C1 043 070   B2 044 061   C2              B1 C2 B1 PASS
6220477 SHAILZA GOYAL                    301 083   A2 041 080   B1 042 090   A1 043 079   B1 044 093   A1              B1 C2 A1 PASS
6220478 SHAMBHAVI ROHIL                  301 084   A1 041 052   C2 042 085   A2 043 076   B1 044 085   A2              A2 A1 B2 PASS
6220479 SHIKHA SHARMA                    301 085   A1 041 095   A1 042 095   A1 043 098   A1 044 095   A1              B1 C2 B2 PASS
6220480 SHIKHAR GAUR                     301 080   A2 041 056   C1 042 070   B2 043 078   B1 044 080   B1              B1 C1 B2 PASS
6220481 SNEHA MISHRA                     301 092   A1 041 098   A1 042 095   A1 043 095   A1 044 094   A1              A2 C2 A1 PASS
6220482 SRISHTI MAKHIJA                  301 093   A1 041 083   A2 042 066   C1 043 075   B2 044 075   B2              A1 B2 A1 PASS
6220483 SUMEDHA DAHIYA                   301          041          042          043          044                                ABST
6220484 SUMIT SARKAR                     301 084   A1 041 054   C1 042 067   B2 043 062   C2 044 072   B2              C2 C1 B2 PASS
6220485 SWAPNIL THAKUR                   301 091   A1 041 095   A1 042 095   A1 043 080   B1 044 076   B2              A1 B1 B2 PASS
6220486 UMESH BUDHIRAJA                  301 079   A2 041 095   A1 042 083   A2 043 091   A1 044 089   A2              B1 C1 A2 PASS
6220487 VARSHA CHAUHAN                   301 082   A2 041 091   A2 042 054   D1 043 028FT E  044 059   C2              B2 C2 B1 COMP
6220488 AAKANKSHA KUMAR                  301 089   A1 042 072   B1 043 075   B2 044 081   B1 065 074   B2              A1 A1 A2 PASS
6220489 AASHISH GARG                     301 081   A2 041 095   A1 042 083   A2 043 080   B1 083 092   A1              B2 C2 A1 PASS
6220490 AAYUSH GOEL                      301 088   A1 041 095   A1 042 091   A1 043 084   A2 083 086   A2              D2 C2 A1 PASS
6220491 ABHISHEK DASANI                  301 081   A2 041 087   A2 042 083   A2 043 070   B2 083 087   A2              A2 C1 A1 PASS
6220492 ABHISHEK SHARMA                  301 067   B2 041 050   C2 042 065   C1 043 054   D2 083 059   D1              D1 C2 B1 PASS
6220493 ADITYA BINDAL                    301 095   A1 041 095   A1 042 095   A1 043 098   A1 083 096   A1              C2 C2 A1 PASS
6220494 AMAN JAIN                        301 088   A1 041 095   A1 042 094   A1 043 093   A1 083 098   A1              B1 C2 A1 PASS
6220495 ANILA V NAIR                     301 084   A1 041 087   A2 042 071   B2 043 076   B1 083 072   B2              A1 C2 A1 PASS
6220496 ANKIT KATHURIA                   301 082   A2 041 070   B2 042 063   C1 043 061   C2 083 075   B2              B2 C1 A1 PASS
6220497 ANSHUL EGBERT DASS               301 084   A1 041 044   D1 042 058   C2 043 057   D1 083 070   C1              B1 C1 A1 PASS
6220498 ARJUN SINGH                      301 086   A1 041 096   A1 042 094   A1 043 093   A1 083 096   A1              B1 A1 A1 PASS
6220499 ASHISH MUTREJA                   301 082   A2 041 085   A2 042 081   A2 043 077   B1 083 086   A2              C2 C2 A1 PASS
6220500 BHARAT GUPTA                     301 080   A2 041 090   A2 042 089   A1 043 079   B1 083 083   A2              D1 C2 A1 PASS
6220501 BHAVYANSH                        301 076   B1 041 054   C1 042 076   B1 043 079   B1 083 071   C1              D1 B1 A2 PASS
6220502 BHAWNA ADHIKARI                  301 085   A1 041 098   A1 042 079   A2 043 082   A2 083 080   B1              A2 C2 A2 PASS
6220503 BIPIN DEEP SINGH                 301 071   B2 041 098   A1 042 092   A1 043 094   A1 083 088   A2              B2 C1 A2 PASS
6220504 CHETAN JOSHI                     301 081   A2 041 090   A2 042 083   A2 043 086   A2 083 086   A2              B1 B1 A1 PASS
6220505 DEEPAK MISHRA                    301 082   A2 041 094   A1 042 085   A2 043 076   B1 083 084   A2              A1 C2 A1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2009                                                  Pg: 2

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

6220506 GAURAV SINGH CHAUDHARY           301 081   A2 041 086   A2 042 088   A1 043 068   C1 083 085   A2              A2 C1 A2 PASS
6220507 GERRY GEORGE                     301 072   B2 041 065   B2 042 061   C2 043 063   C2 083 063   C2              C2 A1 B1 PASS
6220508 JAISON JOHN                      301 074   B1 041 079   B1 042 071   B2 043 070   B2 083 067   C1              A2 C2 B1 PASS
6220509 JAYANT KRISHAN                   301 081   A2 041 090   A2 042 085   A2 043 086   A2 083 080   B1              A2 C2 A2 PASS
6220510 JESSIN THOMAS ABRAHAM            301 079   A2 041 045   D1 042 080   A2 043 064   C2 083 071   C1              D1 B1 A1 PASS
6220511 JIJO JOSEPH MATHEW               301 075   B1 041 062   B2 042 068   B2 043 083   A2 083 064   C2              D1 C1 B2 PASS
6220512 JOBIN JOB                        301 083   A2 041 077   B1 042 069   B2 043 063   C2 083 073   B2              C2 A1 A1 PASS
6220513 JOSEPH XAVIER                    301 079   A2 041 080   B1 042 084   A2 043 076   B1 083 081   B1              D1 B1 A1 PASS
6220514 KARTIKAY APOORV                  301 061   C1 041 058   C1 042 066   C1 043 062   C2 083 071   C1              D1 C1 A1 PASS
6220515 LEEMA GHAI                       301 081   A2 041 089   A2 042 074   B1 043 072   B2 083 068   C1              B1 C1 A1 PASS
6220516 MELVIN J TOMY                    301 072   B2 041 088   A2 042 088   A1 043 089   A1 083 092   A1              B1 B1 A1 PASS
6220517 MINI CHITKARA                    301 086   A1 041 088   A2 042 081   A2 043 082   A2 083 080   B1              A1 C2 A1 PASS
6220518 MOHD TABISH                      301 082   A2 041 070   B2 042 086   A1 043 072   B2 083 074   B2              C2 B1 A1 PASS
6220519 MOHIT GUPTA                      301 083   A2 041 094   A1 042 090   A1 043 090   A1 083 086   A2              D2 C1 B1 PASS
6220520 NEETI GUPTA                      301 087   A1 041 093   A1 042 091   A1 043 091   A1 083 094   A1              A2 C2 A1 PASS
6220521 NIKHIL AHLAWAT                   301 077   B1 041 061   C1 042 063   C1 043 050   D2 083 068   C1              D2 C2 A1 PASS
6220522 NIKITA KHEMKA                    301 076   B1 041 098   A1 042 095   A1 043 089   A1 083 085   A2              A2 C1 A1 PASS
6220523 NISHANT KUMAR BHATNAGAR          301 071   B2 041 068   B2 042 083   A2 043 075   B2 083 070   C1              C1 C2 A1 PASS
6220524 PRASHANT KUMAR                   301 068   B2 041 091   A2 042 094   A1 043 080   B1 083 085   A2              A2 C1 A1 PASS
6220525 PRATEEK TYAGI                    301 076   B1 041 091   A2 042 073   B1 043 072   B2 083 072   B2              D2 C1 A2 PASS
6220526 SAKSHI SINGH                     301 082   A2 041 079   B1 042 073   B1 043 070   B2 083 081   B1              A2 C2 A1 PASS
6220527 SANDEEP KUMAR                    301 062   C1 041 068   B2 042 078   A2 043 061   C2 083 069   C1              D2 B1 B1 PASS
6220528 SHARDUL                          301 078   A2 041 100   A1 042 092   A1 043 089   A1 083 087   A2              A2 C1 B1 PASS
6220529 SHRUTI ARORA                     301 076   B1 041 095   A1 042 082   A2 043 084   A2 083 080   B1              C1 C2 A1 PASS
6220530 SHRUTI JAIN                      301 081   A2 041 088   A2 042 092   A1 043 076   B1 083 086   A2              A2 C2 A1 PASS
6220531 SIDHARTHA PANDEY                 301 087   A1 041 095   A1 042 098   A1 043 091   A1 083 098   A1              A1 C2 A1 PASS
6220532 SUKANYA GUPTA                    301 082   A2 041 077   B1 042 087   A1 043 092   A1 083 078   B1              A2 C2 A1 PASS
6220533 TUSHAR BINDAL                    301 083   A2 041 099   A1 042 095   A1 043 095   A1 083 099   A1              A2 C1 A1 PASS
6220534 TUSHAR SAHU                      301 080   A2 041 098   A1 042 089   A1 043 091   A1 083 081   B1              B2 C1 A1 PASS
6220535 VINEET KUMAR                     301 073   B1 041 084   A2 042 093   A1 043 087   A2 083 066   C2              B1 C1 A1 PASS
6220536 VISHAL MADAN                     301 086   A1 041 092   A1 042 095   A1 043 095   A1 083 093   A1              A1 C1 A1 PASS
6220537 AAYUSH BHARDWAJ                  301 086   A1 041 073   B1 042 087   A1 043 081   B1 065 081   B1              C1 C1 B1 PASS
6220538 ABHINAV                          301 067   B2 041 033   D2 042 043   D2 043 060   C2 065 053   D2              D2 A1 B2 PASS
6220539 ABHISHEK GUPTA                   301 086   A1 041 095   A1 042 091   A1 043 088   A2 065 084   A2              D2 C1 B1 PASS
6220540 AKHIL SURENDRAN                  301 086   A1 041 057   C1 042 066   C1 043 070   B2 065 085   A2              A1 C1 A2 PASS
6220541 AKSHAY SHARMA                    301 071   B2 041 079   B1 042 060   C2 043 069   C1 065 070   C1              A2 A1 A2 PASS
6220542 AMIT RAWAT                       301 062   C1 041 050   C2 042 078   A2 043 065   C1 065 068   C2              D1 C2 B1 PASS
6220543 ANIMESH TRIPATHI                 301 061   C1 041 012F  E  042 047   D2 043 056   D1 065 060   D1              A1 B1 C1 COMP
6220544 ANISH JAIN                       301 071   B2 041 055   C1 042 075   B1 043 075   B2 065 062   D1              C1 B1 B2 PASS
6220545 ANKIT ARORA                      301 068   B2 041 068   B2 042 068   B2 043 072   B2 065 061   D1              A2 C1 B1 PASS
6220546 ANUBHAV GUPTA                    301 071   B2 041 080   B1 042 062   C1 043 078   B1 065 086   A2              A2 C2 B1 PASS
6220547 ANURAG                           301 078   A2 041 066   B2 042 051   D2 043 061   C2 065 060   D1              D2 A1 A2 PASS
6220548 CHETAN VIMAL                     301 081   A2 041 059   C1 042 056   D1 043 052   D2 065 064   C2              B2 B1 B2 PASS
6220549 CHINMAY                          301 077   B1 041 072   B1 042 058   C2 043 077   B1 065 068   C2              D2 A1 C1 PASS
6220550 DEVIKA PRIYA KUMAR               301 073   B1 041 051   C2 042 065   C1 043 068   C1 065 066   C2              D2 C2 B1 PASS
6220551 GAURAV CHAUDHARY                 301 069   B2 041 063   B2 042 079   A2 043 072   B2 065 082   B1              A1 C1 C1 PASS
6220552 GOLDIE THOMAS                    301 069   B2 041 033   D2 042 047   D2 043 055   D2 065 067   C2              D2 A1 B2 PASS
6220553 HITESHU SHARMA                   301 076   B1 041 094   A1 042 075   B1 043 058   D1 065 069   C1              D1 C2 B2 PASS
6220554 INDRONEEL BARAT                  301 073   B1 041 040   D1 042 060   C2 043 063   C2 065 062   D1              D1 B1 B1 PASS
6220555 JENY JACOB VARGHESE              301 066   C1 041 052   C2 042 066   C1 043 068   C1 065 063   C2              D1 B1 B2 PASS
6220556 JYOTI THUKRAL                    301 078   A2 041 058   C1 042 072   B1 043 054   D2 065 066   C2              C2 C2 A2 PASS
6220557 KAUSTUBH SINGH                   301 076   B1 041 069   B2 042 058   C2 043 063   C2 065 065   C2              D2 C2 B2 PASS
6220558 LIJU JACOB                       301 072   B2 041 038   D2 042 060   C2 043 049   D2 065 065   C2              D1 B1 B2 PASS
6220559 MALLIKA CHAWLA                   301 081   A2 041 084   A2 042 072   B1 043 080   B1 065 081   B1              C2 C1 B1 PASS
6220560 MANAV TYAGI                      301 067   B2 041 010F  E  042 038FT E  043 039FT E  065 060   D1              A2 C2 B1 FAIL
6220561 MEHUL BANSAL                     301 062   C1 041 095   A1 042 066   C1 043 064   C2 065 049   D2              D2 C2 C2 PASS
6220562 NAVYA RAJPUT                     301 077   B1 041 095   A1 042 083   A2 043 085   A2 065 082   B1              D2 C2 B1 PASS
6220563 NIKHIL MITRA                     301 063   C1 041 060   C1 042 087   A1 043 080   B1 065 088   A2              B1 C1 B2 PASS
6220564 NISHANT KUMAR                    301 081   A2 041 089   A2 042 087   A1 043 081   B1 065 070   C1              D2 A1 B1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2009                                                  Pg: 3

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

6220565 NOBLE MATHEW                     301 059   C2 041 078   B1 042 073   B1 043 071   B2 065 078   B2              B1 C2 A1 PASS
6220566 NUPUR JUNEJA                     301 088   A1 041 039   D2 042 060   C2 043 058   D1 065 066   C2              C2 C2 B2 PASS
6220567 PARINA MANGLA                    301 091   A1 041 068   B2 042 071   B2 043 063   C2 065 067   C2              D1 C2 A1 PASS
6220568 RAGHAV MUKIM                     301 083   A2 041 095   A1 042 083   A2 043 071   B2 065 081   B1              B2 B2 B2 PASS
6220569 RAHUL GOEL                       301 088   A1 041 090   A2 042 069   B2 043 060   C2 065 076   B2              B2 A1 B1 PASS
6220570 RAJAT CHHABRA                    301 076   B1 041 095   A1 042 089   A1 043 080   B1 065 076   B2              C2 C2 B2 PASS
6220571 REUBAN JOSEPH                    301 082   A2 041 043   D1 042 049   D2 043 060   C2 065 068   C2              A2 C2 B1 PASS
6220572 ROHAN AGRAWAL                    301 069   B2 041 095   A1 042 073   B1 043 075   B2 065 077   B2              D1 C2 B2 PASS
6220573 SANDEEP JAMWAL                   301 086   A1 041 048   C2 042 067   B2 043 061   C2 065 075   B2              D1 C2 B2 PASS
6220574 SHIVAM CHHABRA                   301 076   B1 041 061   C1 042 061   C2 043 071   B2 065 085   A2              B2 C2 A1 PASS
6220575 SHRESTH VARDHAN TIWARI           301 069   B2 041 065   B2 042 066   C1 043 060   C2 065 069   C1              D2 C2 C1 PASS
6220576 SIMRANDEEP SINGH                 301 081   A2 041 042   D1 042 064   C1 043 060   C2 065 069   C1              A2 C1 B2 PASS
6220577 SRIJAN KUMAR                     301 086   A1 041 040   D1 042 051   D2 043 067   C1 065 078   B2              A2 C1 C1 PASS
6220578 SUBIN JOY                        301 064   C1 041 015F  E  042 048   D2 043 049   D2 065 062   D1              D2 B1 B1 COMP
6220579 TALAL MOHD                       301 076   B1 041 039   D2 042 062   C1 043 066   C1 065 072   C1              C2 C2 B1 PASS
6220580 TARUN SHARMA                     301 081   A2 041 046   C2 042 068   B2 043 068   C1 065 079   B1              B1 C2 C2 PASS
6220581 TEJASV GUGLANI                   301 086   A1 041 084   A2 042 077   B1 043 074   B2 065 086   A2              B2 C2 B2 PASS
6220582 UMANG JAIN                       301 084   A1 041 053   C2 042 070   B2 043 077   B1 065 082   B1              A1 A1 B2 PASS
6220583 UTKARSH MISHRA                   301 084   A1 041 067   B2 042 055   D1 043 076   B1 065 068   C2              B2 C2 A2 PASS
6220584 VISHWA PRATAP SINGH              301 077   B1 041 074   B1 042 065   C1 043 064   C2 065 058   D1              D1 C1 C1 PASS
6220585 AASTHA JUNEJA                    301 092   A1 030 095   A1 041 095   A1 054 094   A1 055 095   A1              C2 C2 A1 PASS
6220586 AKANKSHA RATHOR                  301 091   A1 030 064   B1 041 039   D2 054 063   C1 055 073   B1              B1 D1 A2 PASS
6220587 ANGEL JOSEPH                     301 093   A1 030 092   A1 041 087   A2 054 084   A2 055 086   A1              C2 C2 A1 PASS
6220588 ANKIT AGARWAL                    301 078   A2 030 063   B1 041 079   B1 054 068   B2 055 080   A2              C1 B1 B1 PASS
6220589 ANKIT KOCHHAR                    301 076   B1 030 069   B1 041 065   B2 054 063   C1 055 082   A2              D2 C1 B2 PASS
6220590 ANSHU GAUTAM                     301 081   A2 030 066   B1 041 044   D1 054 077   B1 055 065   B2              C2 C2 C1 PASS
6220591 ANSHUL MEHTA                     301 076   B1 030 074   A2 041 086   A2 054 078   B1 055 079   A2              C2 C2 C1 PASS
6220592 ANUPAM TOOR                      301 081   A2 030 069   B1 041 055   C1 054 056   C2 055 081   A2              A1 C2 C1 PASS
6220593 APOORV VATS                      301 065   C1 030 072   A2 041 051   C2 054 062   C1 055 065   B2              A2 C2 B1 PASS
6220594 AVINASH SARAF                    301 081   A2 030 090   A1 041 095   A1 054 095   A1 055 093   A1              B2 C2 A2 PASS
6220595 AYUSH JAIN                       301 076   B1 030 077   A2 041 086   A2 054 068   B2 055 084   A2              B2 B1 C1 PASS
6220596 AYUSHI BINANI                    301 064   C1 030 079   A2 041 065   B2 054 077   B1 055 074   B1              D1 C2 B2 PASS
6220597 BHAVNA SHARMA                    301 091   A1 030 067   B1 041 090   A2 054 069   B2 055 081   A2              B2 C1 B1 PASS
6220598 DEEPIKA GUPTA                    301 087   A1 030 087   A1 041 087   A2 054 095   A1 055 080   A2              A2 C2 A2 PASS
6220599 DHRUV BINDAL                     301 063   C1 030 078   A2 041 033   D2 054 061   C1 055 062   C1              C2 C1 C2 PASS
6220600 DHRUV GUPTA                      301 078   A2 030 083   A1 041 081   A2 054 078   B1 055 084   A2              C1 B1 B2 PASS
6220601 GAURAV ARORA                     301 087   A1 030 090   A1 041 091   A2 054 094   A1 055 090   A1              A1 C1 B1 PASS
6220602 HINA JAIN                        301 094   A1 030 095   A1 041 080   B1 054 076   B1 055 087   A1              B1 D1 B1 PASS
6220603 JASPREET SINGH DUA               301 082   A2 030 083   A1 041 070   B2 054 083   A2 055 082   A2              B2 C2 C1 PASS
6220604 KARAN GUPTA                      301 087   A1 030 086   A1 041 060   C1 054 053   C2 055 060   C1              A2 C2 B1 PASS
6220605 KARAN RANJAN                     301 078   A2 030 090   A1 041 060   C1 054 095   A1 055 090   A1              C2 A1 C1 PASS
6220606 LAKSHAY BHATIA                   301 082   A2 030 087   A1 041 090   A2 054 095   A1 055 095   A1              D2 B1 B2 PASS
6220607 MANSI KAUSHIK                    301 087   A1 030 075   A2 041 047   C2 054 071   B2 055 076   A2              B1 C2 B1 PASS
6220608 MOHAMMAD OWAIS                   301 057   C2 030 085   A1 041 069   B2 054 079   B1 055 086   A1              D2 C1 B1 PASS
6220609 NAMRATA SANWAL                   301 089   A1 030 054   C1 041 083   A2 054 061   C1 055 081   A2              C2 C2 B2 PASS
6220610 NEHA MADAN                       301 082   A2 030 073   A2 041 011F  E  054 062   C1 055 081   A2              D1 C2 C1 COMP
6220611 NISHANT MASSEY                   301 086   A1 030 074   A2 041 074   B1 054 095   A1 055 080   A2              B2 C2 C2 PASS
6220612 NITESH                           301 072   B2 030 045   C2 041 051   C2 054 069   B2 055 073   B1              D2 C2 C2 PASS
6220613 NUPUR DUDEJA                     301 079   A2 030 058   B2 041 052   C2 054 052   C2 055 083   A2              C2 D1 A1 PASS
6220614 OKANSHA HANDUJA                  301 073   B1 030 083   A1 041 094   A1 054 077   B1 055 090   A1              B1 C2 A1 PASS
6220615 PRAKASH SINGH THAKUR             301 086   A1 030 062   B1 041 066   B2 054 075   B1 055 079   A2              B1 B1 C1 PASS
6220616 RAHUL BAWEJA                     301 065   C1 030 081   A1 041 067   B2 054 061   C1 055 098   A1              D1 A1 B1 PASS
6220617 ROOHI JINDAL                     301 079   A2 030 095   A1 041 095   A1 054 095   A1 055 095   A1              D1 B1 A1 PASS
6220618 RUHANI MONGA                     301 070   B2 030 047   C2 041 022F  E  054 033   D2 055 053   C2              A1 B1 A1 COMP
6220619 SAGAR ARORA                      301 063   C1 030 082   A1 041 060   C1 054 045   D1 055 069   B1              A2 C1 A2 PASS
6220620 SANCHITA GUPTA                   301 079   A2 030 077   A2 041 087   A2 054 084   A2 055 074   B1              D1 C2 A1 PASS
6220621 SHAONI BANERJEE                  301 076   B1 030 055   B2 041 020F  E  054 067   B2 055 046   D2              D1 C2 B1 COMP
6220622 SHILPA NISCHAL                   301 083   A2 030 058   B2 041 046   C2 054 059   C1 055 075   B1              D1 C2 A2 PASS
6220623 SHIVANI AGGARWAL                 301 082   A2 030 089   A1 041 084   A2 054 095   A1 055 093   A1              D1 C2 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2009                                                  Pg: 4

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI         

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

6220624 SIDHANT BANSAL                   301 077   B1 030 078   A2 041 038   D2 054 084   A2 055 066   B2              B2 C2 C1 PASS
6220625 SONALI VIJ                       301 083   A2 030 059   B2 041 033   D2 054 065   B2 055 062   C1              D1 C2 C2 PASS
6220626 SRISHTI GUPTA                    301 089   A1 030 074   A2 041 039   D2 054 084   A2 055 053   C2              D2 C2 C1 PASS
6220627 TANUSHREE SINGH                  301 076   B1 030 054   C1 041 039   D2 054 050   D1 055 074   B1              C2 C2 B1 PASS
6220628 TARUNDEEP SINGH KOHLI            301 086   A1 030 066   B1 041 056   C1 054 070   B2 055 092   A1              C2 A1 C2 PASS
6220629 TARUN YADAV                      301 078   A2 030 047   C2 041 033   D2 054 053   C2 055 064   B2              B2 A1 B1 PASS
6220630 VELANKANIE QUEENIE ROY           301 083   A2 030 089   A1 041 094   A1 054 061   C1 055 078   A2              C1 C1 B1 PASS
6220631 VINAY GUPTA                      301 076   B1 030 094   A1 041 095   A1 054 078   B1 055 082   A2              A2 C2 A2 PASS
6220632 VIPUL GUPTA                      301 088   A1 030 095   A1 041 099   A1 054 095   A1 055 099   A1              A1 C2 A1 PASS
6220633 MANVI TANDON                     301 071   B2 030 043   C2 041 046   C2 054 042   D2 055 078   A2 048 072   B2 B2 A1 C1 PASS
6220634 NAVEEN BATRA                     301 061   C1 030 068   B1 041 048   C2 054 068   B2 055 072   B1              D2 A1 C1 PASS
6220635 NEELU                            301 047   D1 030 025F  E  041 021F  E  054 005F  E  055 049   D1              A1 A1 C1 FAIL
6220636 PRAJEESH                         301 061   C1 030 050   C1 041 042   D1 054 052   C2 055 065   B2 048 063   C2 C1 A1 B1 PASS
6220637 RASHMI TIGGA                     301 083   A2 030 069   B1 041 020F  E  054 081   A2 055 051   D1              B1 C2 A2 COMP
6220638 SURABHI GOEL                     301 092   A1 030 048   C2 041 039   D2 054 045   D1 055 069   B1              A2 C2 B2 PASS
6220639 ABHISHEK KHALKHO                 301 053   C2 030 038   D2 054 039   D2 055 058   C1 065 057   D1              D1 A1 B1 PASS
6220640 AJIT ABRAHAM                     301 079   A2 030 033   D2 054 033   D2 055 022FT E  065 067   C2              B1 B1 B2 COMP
6220641 ALEXANDER S MASIH                301 061   C1 030 025F  E  048 062   C2 054 039   D2 065 048   D2 055 030FT E  A1 A1 B2 COMP
6220642 ANAMIKA RANA                     301 083   A2 030 073   A2 054 061   C1 055 074   B1 065 060   D1 048 076   B1 D2 A1 B2 PASS
6220643 GITESH ROHRA                     301 081   A2 030 081   A1 054 073   B1 055 095   A1 065 091   A1              A1 C2 A2 PASS
6220644 MEGHA UNNIKRISHNAN               301 073   B1 030 054   C1 054 058   C1 055 042   D2 065 041   D2 041 012F  E  A2 C2 A2 PASS
6220645 MOHAMMED HASEEB                  301 061   C1 030 043   C2 054 018F  E  055 054   C2 065 072   C1 041 002F  E  C1 C2 B2 COMP
