Friday, May 21, 2010

Classs 12 CBSE Results St.Xaviers School

CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2010 Pg: 1

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME.................

 SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6222824 AACANCSHA 301 087 A1 041 040 D1 042 060 C2 043 071 B2 044 075 B2 B1 D1 B1 PASS
6222825 ADITI PARIMOO 301 087 A1 041 090 A1 042 091 A1 043 095 A1 044 091 A1 B1 D1 A1 PASS
6222826 AMRITA KHALKHO 301 087 A1 041 071 B1 042 055 D1 043 057 D1 044 065 C2 A1 A1 A1 PASS
6222827 ANANYA MANAS 301 086 A1 041 085 A2 042 077 A2 043 081 B1 044 073 B2 C1 C2 A2 PASS
6222828 ANURAG KANOJIA 301 069 B2 041 079 A2 042 085 A1 043 079 B1 044 068 C1 B1 C2 C1 PASS
6222829 ARSHEE ADVANI 301 090 A1 041 056 C1 042 048 D2 043 054 D2 044 040FT E B2 D1 B2 COMP
6222830 ARVIND SHARMA 301 084 A1 041 049 C2 042 053 D1 043 071 B2 044 063 C2 C1 B1 C1 PASS
6222831 CHANPREET KAUR 301 084 A1 041 076 A2 042 079 A2 043 090 A1 044 078 B2 A1 A1 A2 PASS
6222832 CHHAVI SHARMA 301 086 A1 041 086 A1 042 084 A2 043 083 A2 044 088 A2 A1 D1 A1 PASS
6222833 GARIMA MALIK 301 086 A1 041 095 A1 042 090 A1 043 095 A1 044 097 A1 A1 D1 B1 PASS
6222834 GUNJAN AGGARWAL 301 074 B1 041 075 A2 042 082 A2 043 075 B2 044 071 C1 B1 D1 B1 PASS
6222835 IRENE B THOMAS 301 079 A2 041 083 A2 042 058 C2 043 087 A2 044 073 B2 B1 C2 B2 PASS
6222836 JOMILY K JOSEPH 301 092 A1 041 058 B2 042 068 B2 043 076 B1 044 063 C2 B2 C2 A1 PASS
6222837 KESHAV KUMAR MISHRA 301 085 A1 041 095 A1 042 088 A1 043 095 A1 044 075 B2 C1 C2 A1 PASS
6222838 KHATEEB JAVED 301 075 B1 041 053 C1 042 057 C2 043 064 C2 044 055 D1 C1 C2 B1 PASS
6222839 MADHAVI BANSAL 301 077 B1 041 089 A1 042 090 A1 043 089 A2 044 088 A2 A2 B1 B1 PASS
6222840 MEDHAVEE KHARE 301 090 A1 041 040 D1 042 063 C1 043 076 B1 044 082 B1 A2 B1 A1 PASS
6222841 MERIN MATHEW 301 078 A2 041 064 B2 042 061 C1 043 072 B2 044 077 B2 B2 C2 B1 PASS
6222842 MOHAMMAD UMAR KHAN SHERWANI 301 075 B1 041 095 A1 042 080 A2 043 075 B2 044 088 A2 C1 A1 A2 PASS
6222843 MONIKA MAMGAINE 301 083 A2 041 060 B2 042 060 C2 043 071 B2 044 052 D2 B2 D1 B1 PASS
6222844 NEHA 301 078 A2 041 089 A1 042 072 B1 043 082 A2 044 079 B1 A2 D1 A2 PASS
6222845 NEHA GOEL 301 080 A2 041 087 A1 042 092 A1 043 093 A1 044 095 A1 B2 D1 A2 PASS
6222846 OJASVEE KHARE 301 081 A2 041 086 A1 042 076 B1 043 081 B1 044 095 A1 A2 B1 A2 PASS
6222847 PRACHI KRISHNATREY 301 079 A2 041 070 B1 042 083 A2 043 083 A2 044 087 A2 A1 C2 A2 PASS
6222848 PRIYA SINGH 301 080 A2 041 040 D1 042 060 C2 043 069 C1 044 078 B2 B2 C2 B2 PASS
6222849 RENI THOMAS 301 083 A2 041 046 C2 042 050 D2 043 062 C2 044 041FT E B1 C1 B1 COMP
6222850 RENILA RAJAN 301 078 A2 041 053 C1 042 066 B2 043 078 B1 044 071 C1 B2 C2 B1 PASS
6222851 SHASHWAT SILAS 301 082 A2 041 095 A1 042 086 A1 043 095 A1 044 095 A1 A1 B1 A1 PASS
6222852 SHIVANI RALHAN 301 078 A2 041 051 C1 042 064 C1 043 066 C1 044 070 C1 A2 C1 A2 PASS
6222853 SHUBHANGI JAIN 301 080 A2 041 053 C1 042 083 A2 043 085 A2 044 095 A1 B2 B2 B1 PASS
6222854 SNIGDHA DAM 301 078 A2 041 049 C2 042 087 A1 043 082 A2 044 081 B1 A1 A2 B1 PASS
6222855 SONALI SHARMA 301 083 A2 041 058 B2 042 076 B1 043 085 A2 044 082 B1 B2 D1 B1 PASS
6222856 SWATI GUPTA 301 078 A2 041 047 C2 042 054 D1 043 054 D2 044 049 D2 B2 C1 A2 PASS
6222857 TINCY THOMAS 301 080 A2 041 057 C1 042 062 C1 043 075 B2 044 083 B1 B1 C1 A1 PASS
6222858 VANSHI KAKKAR 301 077 B1 041 034 D2 042 047 D2 043 059 D1 044 042FT E C1 D1 B2 COMP
6222859 VERONICA ROY 301 084 A1 041 094 A1 042 081 A2 043 093 A1 044 087 A2 B1 C2 A2 PASS
6222860 VINAY GOEL 301 079 A2 041 091 A1 042 081 A2 043 094 A1 044 093 A1 B1 C2 A2 PASS
6222861 VISHAL MISHRA 301 080 A2 041 063 B2 042 083 A2 043 076 B1 044 066 C2 C2 D1 B1 PASS
6222862 AAKASH DAYAL 301 078 A2 041 060 B2 042 075 B1 043 064 C2 065 084 A2 A2 C2 B1 PASS
6222863 ABHISHEK GUPTA 301 081 A2 041 092 A1 042 081 A2 043 091 A1 065 083 A2 A2 C2 B1 PASS
6222864 ADITI JAIN 301 090 A1 041 099 A1 042 082 A2 043 091 A1 065 077 B1 B1 D1 B1 PASS
6222865 AUSHI VERMA 301 078 A2 041 039 D1 042 044 D2 043 054 D2 065 069 C1 B1 C2 C1 PASS
6222866 MANMEET SINGH TEJI 301 078 A2 041 074 B1 042 078 A2 043 074 B2 065 080 B1 A1 C2 A1 PASS
6222867 MANSI MUKHERJEE 301 079 A2 041 082 A2 042 082 A2 043 084 A2 065 076 B1 A1 D1 A1 PASS
6222868 PANKHURIE GUPTA 301 086 A1 041 075 A2 042 065 C1 043 079 B1 065 087 A1 A1 D1 A1 PASS
6222869 SANCHIT PRADHAN 301 083 A2 041 053 C1 042 074 B1 043 070 B2 065 076 B1 B2 C2 C2 PASS
6222870 TRIPTI SHARMA 301 087 A1 041 084 A2 042 073 B1 043 081 B1 065 084 A2 A2 D1 B1 PASS
6222871 YOGESH R KUMAR 301 084 A1 041 047 C2 042 066 B2 043 056 D1 065 062 C2 B2 C1 A2 PASS
6222872 AARSHAY JAIN 301 083 A2 041 095 A1 042 095 A1 043 095 A1 083 096 A1 A1 B2 A2 PASS
6222873 AARUSHI YADAV 301 083 A2 041 088 A1 042 077 A2 043 085 A2 083 092 A1 048 089 A1 A2 D1 A1 PASS
6222874 ABHAY AGGARWAL 301 083 A2 041 085 A2 042 080 A2 043 077 B1 083 088 A2 B2 A1 A2 PASS
6222875 ABHIRAJ SINGH SARNA 301 086 A1 041 092 A1 042 087 A1 043 082 A2 083 095 A1 B2 A1 B2 PASS
6222876 ABHISHEK 301 089 A1 041 092 A1 042 082 A2 043 084 A2 083 073 C1 B2 C2 A2 PASS
6222877 ABHISHEK BHARDWAJ 301 083 A2 041 081 A2 042 080 A2 043 089 A2 083 076 C1 C1 C2 A2 PASS
6222878 ANTONY JOSE 301 089 A1 041 064 B2 042 088 A1 043 073 B2 083 080 B2 A2 D1 B2 PASS
6222879 ANURAG MAITRAY 301 085 A1 041 091 A1 042 083 A2 043 073 B2 083 069 C2 A1 C2 B1 PASS
6222880 AYUSH JAIN 301 089 A1 041 087 A1 042 054 D1 043 058 D1 083 058 D2 B1 D1 A2 PASS
6222881 BEJOY SIMON 301 090 A1 041 081 A2 042 059 C2 043 066 C1 083 063 D1 B2 A1 B2 PASS
6222882 CHARVI KHANDELWAL 301 089 A1 041 082 A2 042 087 A1 043 084 A2 083 077 B2 048 081 B1 B1 A1 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2010 Pg: 2

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6222883 CHRISTY OUSEPH 301 089 A1 041 070 B1 042 077 A2 043 078 B1 083 086 B1 B1 C2 A1 PASS
6222884 DEVANSHU CHAUDHARY 301 090 A1 041 095 A1 042 095 A1 043 094 A1 083 096 A1 D1 A1 A2 PASS
6222885 DIKSHANT PARVEEN MALHOTRA 301 087 A1 041 083 A2 042 069 B2 043 059 D1 083 079 B2 A1 C2 B2 PASS
6222886 IMROJ QAMAR 301 093 A1 041 091 A1 042 096 A1 043 085 A2 083 071 C2 D1 D1 B1 PASS
6222887 K V L AKSHAY 301 090 A1 041 090 A1 042 091 A1 043 093 A1 083 080 B2 B1 C2 A2 PASS
6222888 MERVIN M MATHEW 301 093 A1 041 071 B1 042 070 B2 043 071 B2 083 071 C2 C1 A1 B1 PASS
6222889 MOHIT SHARMA 301 088 A1 041 071 B1 042 084 A2 043 077 B1 083 059 D1 048 ABA C1 D1 B1 PASS
6222890 MRINAL RATHORE 301 076 B1 041 081 A2 042 075 B1 043 081 B1 083 068 C2 C1 C2 B1 PASS
6222891 NAMAN PRATAP SINGH 301 088 A1 041 054 C1 042 076 B1 043 080 B1 083 072 C1 A2 C2 B1 PASS
6222892 NISHANT 301 090 A1 041 093 A1 042 090 A1 043 086 A2 083 070 C2 C2 C1 A1 PASS
6222893 PANKAJ GUPTA 301 075 B1 041 089 A1 042 070 B2 043 076 B1 083 089 A2 A1 C2 A1 PASS
6222894 PARESH NAYYAR 301 069 B2 041 084 A2 042 076 B1 043 082 A2 083 073 C1 C1 B1 B2 PASS
6222895 PARIDHI JAIN 301 086 A1 041 087 A1 042 087 A1 043 085 A2 083 093 A1 A2 D1 A1 PASS
6222896 PRACHI JAIN 301 073 B1 041 079 A2 042 068 B2 043 075 B2 083 093 A1 C2 D1 B1 PASS
6222897 PRACHI JOSHI 301 089 A1 041 090 A1 042 086 A1 043 095 A1 083 089 A2 C2 D1 A2 PASS
6222898 PRADHI GOEL 301 095 A1 041 065 B2 042 077 A2 043 066 C1 083 073 C1 A2 A1 A1 PASS
6222899 PRIYAM SACHDEVA 301 090 A1 041 082 A2 042 091 A1 043 090 A1 083 091 A2 A2 C2 A1 PASS
6222900 RACHIT SHARMA 301 078 A2 041 076 A2 042 089 A1 043 083 A2 083 076 C1 A2 C2 A2 PASS
6222901 RACHITA GUPTA 301 095 A1 041 085 A2 042 077 A2 043 086 A2 083 091 A2 C2 D1 A1 PASS
6222902 RAVEENA RAI 301 083 A2 041 069 B1 042 087 A1 043 089 A2 083 090 A2 B2 C2 A1 PASS
6222903 RISHABH SHARMA 301 086 A1 041 054 C1 042 071 B1 043 084 A2 083 083 B1 B2 C2 A2 PASS
6222904 RITASHA GUPTA 301 095 A1 041 052 C1 042 072 B1 043 061 C2 083 076 C1 048 084 A2 B2 C2 A1 PASS
6222905 ROHAN YADAV 301 081 A2 041 093 A1 042 086 A1 043 090 A1 083 079 B2 048 086 A2 B2 D1 B1 PASS
6222906 SAKSHAM RASTOGI 301 077 B1 041 049 C2 042 075 B1 043 080 B1 083 061 D1 C2 C2 B2 PASS
6222907 SANCHIT CHAWLA 301 088 A1 041 058 B2 042 079 A2 043 072 B2 083 066 C2 A1 C1 B1 PASS
6222908 SANYA GUPTA 301 078 A2 041 095 A1 042 081 A2 043 094 A1 083 097 A1 A2 D1 A1 PASS
6222909 SAURABH MISHRA 301 086 A1 041 057 C1 042 080 A2 043 091 A1 083 082 B1 C2 C2 A2 PASS
6222910 SHIVAM TEWARI 301 085 A1 041 095 A1 042 084 A2 043 087 A2 083 055 D2 C2 C2 B2 PASS
6222911 SHIVANI GAUR 301 086 A1 041 077 A2 042 069 B2 043 069 C1 083 070 C2 C2 D1 A2 PASS
6222912 SHOBHIT CHAWLA 301 078 A2 041 057 C1 042 067 B2 043 055 D1 083 083 B1 C2 A2 A1 PASS
6222913 SOUMYE GUPTA 301 092 A1 041 095 A1 042 087 A1 043 095 A1 083 057 D2 030 095 A1 C2 A2 B1 PASS
6222914 SRISHTI BIYANI 301 094 A1 041 082 A2 042 073 B1 043 085 A2 083 078 B2 A1 A2 A1 PASS
6222915 SUROJIT DEY 301 083 A2 041 098 A1 042 081 A2 043 094 A1 083 093 A1 B1 D1 B1 PASS
6222916 SWATI GUPTA 301 089 A1 041 095 A1 042 091 A1 043 095 A1 083 097 A1 A2 D1 A1 PASS
6222917 UDDYALOK BANGABASH 301 087 A1 041 095 A1 042 080 A2 043 097 A1 083 066 C2 B2 C1 B2 PASS
6222918 VINEET KUMAR MAHAJAN 301 083 A2 041 095 A1 042 087 A1 043 094 A1 083 075 C1 A1 C1 A1 PASS
6222919 VIPUL SHARMA 301 088 A1 041 077 A2 042 089 A1 043 092 A1 083 096 A1 A2 A1 A1 PASS
6222920 AAKASH AHUJA 301 085 A1 041 074 B1 042 078 A2 043 059 D1 065 079 B1 D2 C2 B2 PASS
6222921 ABHISHEK NAVAL 301 073 B1 041 039 D1 042 043 D2 043 032FT E 065 045 D2 B1 A1 C1 COMP
6222922 AKHIL VASUDEV 301 077 B1 041 095 A1 042 085 A1 043 085 A2 065 086 A2 A2 D1 A2 PASS
6222923 ALLAN JOSEPH 301 073 B1 041 068 B1 042 069 B2 043 071 B2 065 051 D2 D2 C2 C1 PASS
6222924 ALOK KUJUR 301 078 A2 041 050 C2 042 046 D2 043 053 D2 065 065 C2 B1 A1 C1 PASS
6222925 AMAN SHARMA 301 082 A2 041 090 A1 042 071 B1 043 078 B1 065 066 C1 B1 D1 C2 PASS
6222926 ANANYA TIWARI 301 071 B2 041 040 D1 042 051 D2 043 058 D1 065 057 D1 B1 C2 B1 PASS
6222927 ANCHAL SINGH 301 083 A2 041 066 B1 042 077 A2 043 068 C1 065 078 B1 C1 D1 B2 PASS
6222928 ANKIT 301 067 B2 041 040 D1 042 036FT E 043 051 D2 065 045 D2 D2 A1 B2 COMP
6222929 ANMOL CHUGH 301 069 B2 041 077 A2 042 064 C1 043 053 D2 065 057 D1 A2 C2 B1 PASS
6222930 ANUBHAV SINGH 301 078 A2 041 086 A1 042 079 A2 043 090 A1 065 087 A1 A1 D1 B1 PASS
6222931 ARJUN SUBRAMANYAM 301 087 A1 041 020F E 042 061 C1 043 057 D1 065 077 B1 A1 C2 B1 COMP
6222932 DHIRAJ VARGHESE 301 073 B1 041 058 B2 042 061 C1 043 053 D2 065 065 C2 B2 A1 C2 PASS
6222933 GAUTAM RAGHAV 301 078 A2 041 056 C1 042 051 D2 043 054 D2 065 067 C1 D2 A1 A2 PASS
6222934 GRACIOUS J GOMES 301 079 A2 041 040 D1 042 055 D1 043 070 B2 065 072 B2 C1 B2 C1 PASS
6222935 INDER PRATAP SINGH 301 071 B2 041 039 D1 042 043 D2 043 036FT E 065 053 D2 B2 C2 B1 COMP
6222936 JITHIN MOHAN 301 083 A2 041 076 A2 042 061 C1 043 056 D1 065 075 B2 A2 A1 B1 PASS
6222937 KASHISH PARNAMI 301 077 B1 041 049 C2 042 060 C2 043 074 B2 065 075 B2 B2 D1 B2 PASS
6222938 LAKSHAY RUHIL 301 085 A1 041 088 A1 042 070 B2 043 064 C2 065 080 B1 D2 B2 B1 PASS
6222939 MAYANK SHARMA 301 080 A2 041 071 B1 042 080 A2 043 084 A2 065 073 B2 D2 D1 C1 PASS
6222940 MUKUL SWAMI 301 078 A2 041 050 C2 042 063 C1 043 072 B2 065 077 B1 B2 C2 B2 PASS
6222941 NAVEEN 301 068 B2 041 076 A2 042 072 B1 043 081 B1 065 066 C1 D2 B1 B2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2010 Pg: 3

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6222942 NIMISHA SONY 301 075 B1 041 050 C2 042 056 D1 043 061 C2 065 068 C1 A2 D1 B2 PASS

6222944 NOEL SEBASTIAN CLEMENT 301 078 A2 041 039 D1 042 070 B2 043 064 C2 065 062 C2 B1 A2 B2 PASS
6222945 OSAMA TASNEEM 301 074 B1 041 039 D1 042 059 C2 043 053 D2 065 065 C2 A1 D1 B2 PASS
6222946 PARUL RANA 301 077 B1 041 050 C2 042 047 D2 043 054 D2 065 054 D2 D2 B1 B2 PASS
6222947 PRANAV DHAWAN 301 083 A2 041 051 C1 042 062 C1 043 066 C1 065 074 B2 C1 D1 B2 PASS
6222948 PRITI AKANSHA KERKETTA 301 085 A1 041 043 D1 042 078 A2 043 064 C2 065 079 B1 A1 A1 A2 PASS
6222949 RAHUL SOLANKI 301 082 A2 041 050 C2 042 070 B2 043 072 B2 065 083 A2 D2 C2 B2 PASS
6222950 RAKSHIT NANDAN SAHAI 301 079 A2 041 049 C2 042 073 B1 043 066 C1 065 055 D1 D2 C2 D1 PASS
6222951 S MANISHA 301 087 A1 041 052 C1 042 055 D1 043 054 D2 065 071 B2 A1 C2 B2 PASS
6222952 SAJO P SAM 301 079 A2 041 043 D1 042 063 C1 043 055 D1 065 062 C2 A1 D1 B1 PASS
6222953 SARINI MOSES 301 081 A2 041 045 C2 042 066 B2 043 078 B1 065 060 D1 C2 A2 B1 PASS
6222954 SHAGUN 301 086 A1 041 068 B1 042 069 B2 043 069 C1 065 075 B2 A2 C1 B2 PASS
6222955 SHIVANI SHARMA 301 082 A2 041 039 D1 042 049 D2 043 070 B2 065 052 D2 A2 B1 B1 PASS
6222956 SURBHI GUPTA 301 091 A1 041 044 C2 042 072 B1 043 087 A2 065 079 B1 A2 D1 A1 PASS
6222957 TANUJ GUPTA 301 088 A1 041 066 B1 042 064 C1 043 056 D1 065 075 B2 A1 D1 B2 PASS
6222958 TUHINA ASHVIN DEDAKIA 301 082 A2 041 054 C1 042 050 D2 043 077 B1 065 061 C2 A1 D1 A1 PASS
6222959 TUSHAR JAISWAL 301 071 B2 041 045 C2 042 063 C1 043 059 D1 065 063 C2 B1 A2 B2 PASS
6222960 UJJWAL KISHORE VERMA 301 079 A2 041 060 B2 042 066 B2 043 054 D2 065 061 C2 C1 D1 C1 PASS
6222961 VISHESH 301 078 A2 041 018F E 042 055 D1 043 054 D2 065 072 B2 B1 A1 B2 COMP
6222962 YATIN SEHGAL 301 086 A1 041 075 A2 042 075 B1 043 070 B2 065 090 A1 B1 A1 B1 PASS
6222963 ADITYA SINGH DALAL 301 075 B1 030 054 B2 041 042 D1 054 063 B2 055 058 C1 B1 A2 B2 PASS
6222964 AISHNA 301 087 A1 030 095 A1 041 087 A1 054 095 A1 055 092 A1 B1 C2 A2 PASS
6222965 AKANSHA KANDWAL 301 074 B1 030 057 B2 041 041 D1 054 056 C1 055 051 D1 B2 D1 B1 PASS
6222966 AKRITI ARORA 301 078 A2 030 063 B1 041 071 B1 054 069 B1 055 084 A2 C2 A1 B1 PASS
6222967 AKSHITA KHANNA 301 077 B1 030 070 A2 041 072 B1 054 074 B1 055 076 B1 B2 D1 B1 PASS
6222968 AMAN RAI 301 080 A2 030 068 A2 041 040 D1 054 071 B1 055 053 C2 C1 B1 B1 PASS
6222969 AMARDEEP SINGH BABBAR 301 080 A2 030 059 B2 041 048 C2 054 067 B2 055 062 C1 B2 C2 B2 PASS
6222970 AMBAR TEWARI 301 077 B1 030 062 B1 041 012F E 054 069 B1 055 061 C1 B1 A1 B2 COMP
6222971 ANGAD MAKAN 301 073 B1 030 033 D2 041 042 D1 054 050 C2 055 061 C1 D2 A1 C2 PASS
6222972 ANKITA NARDA 301 086 A1 030 082 A1 041 084 A2 054 087 A1 055 094 A1 B1 D1 A2 PASS
6222973 ANUJ AGGARWAL 301 082 A2 030 095 A1 041 085 A2 054 096 A1 055 095 A1 A1 C2 A2 PASS
6222974 ARCHIT SARAF 301 087 A1 030 086 A1 041 082 A2 054 095 A1 055 095 A1 A1 C2 A2 PASS
6222975 ASHITH JOE DEV 301 089 A1 030 065 B1 041 053 C1 054 059 C1 055 088 A1 A1 B1 A2 PASS
6222976 AYUSH JAISWAL 301 086 A1 030 095 A1 041 095 A1 054 096 A1 055 098 A1 A2 A1 B2 PASS
6222977 DAFY B GEORGE 301 085 A1 030 082 A1 041 071 B1 054 088 A1 055 086 A2 A2 A2 A2 PASS
6222978 DHRUV ARORA 301 081 A2 030 086 A1 041 078 A2 054 069 B1 055 090 A1 048 ABA D1 B1 A2 PASS
6222979 DHRUV SEHGAL 301 074 B1 030 094 A1 041 095 A1 054 077 A2 055 095 A1 D2 B1 B2 PASS
6222980 DIVYA BHATIA 301 086 A1 030 083 A1 041 090 A1 054 095 A1 055 095 A1 B1 C2 A2 PASS
6222981 HEENA WADHWA 301 082 A2 030 077 A2 041 081 A2 054 079 A2 055 094 A1 B1 C2 A2 PASS
6222982 JIGYASA AGGARWAL 301 085 A1 030 047 C2 041 033 D2 054 062 B2 055 059 C1 A1 D1 B1 PASS
6222983 KAMAL MALHOTRA 301 087 A1 030 068 A2 041 076 A2 054 094 A1 055 089 A1 C1 A2 A2 PASS
6222984 LAVIKA BATRA 301 078 A2 030 054 B2 041 073 B1 054 055 C1 055 085 A2 B1 D1 B1 PASS
6222985 MADHULIKA BHATIA 301 087 A1 030 082 A1 041 075 A2 054 095 A1 055 076 B1 048 084 A2 A2 A1 B1 PASS
6222986 MEGHA CHHARIA 301 076 B1 030 054 B2 041 054 C1 054 092 A1 055 077 B1 B1 D1 A2 PASS
6222987 MOHD HASSAN 301 078 A2 030 080 A1 041 058 B2 054 077 A2 055 091 A1 048 ABA B2 A2 B1 PASS
6222988 NEHA GUPTA 301 087 A1 030 081 A1 041 087 A1 054 086 A2 055 092 A1 B1 D1 A2 PASS
6222989 NIVEDITA VERMA 301 083 A2 030 048 C1 041 055 C1 054 088 A1 055 063 B2 A1 A1 A2 PASS
6222990 OSAMA FAROOQI 301 081 A2 030 089 A1 041 095 A1 054 088 A1 055 095 A1 A1 C2 A2 PASS
6222991 PALLAVI TOOR 301 089 A1 030 053 C1 041 062 B2 054 080 A2 055 073 B1 B1 C2 B1 PASS
6222992 POOJA BANDOONI 301 081 A2 030 067 B1 041 060 B2 054 080 A2 055 061 C1 B1 A2 B1 PASS
6222993 PRATEEK JUNEJA 301 083 A2 030 085 A1 041 075 A2 054 078 A2 055 095 A1 A2 C2 A2 PASS
6222994 RADHIKA BANSAL 301 091 A1 030 084 A1 041 068 B1 054 092 A1 055 082 A2 B2 D1 A2 PASS
6222995 RAYMOND ROZARIO 301 082 A2 030 047 C2 041 044 C2 054 080 A2 055 054 C2 B1 B2 B2 PASS
6222996 ROSEENA XAVIER 301 078 A2 030 034 D2 041 039 D1 054 042 D1 055 059 C1 A1 B2 B2 PASS
6222997 SAHIL ARORA 301 079 A2 030 095 A1 041 069 B1 054 084 A2 055 088 A1 B2 C2 B2 PASS
6222998 SANDEEP BHATIA 301 084 A1 030 049 C1 041 039 D1 054 066 B2 055 054 C2 A2 A2 A2 PASS
6222999 SHIRIN MARIA VARGHESE 301 086 A1 030 088 A1 041 076 A2 054 072 B1 055 095 A1 B1 D1 A2 PASS
6223000 SHONA ROHATGI 301 075 B1 030 057 B2 041 040 D1 054 061 C1 055 069 B2 B2 D1 B2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2010 Pg: 4

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6223001 SHRUTI AGARWAL 301 089 A1 030 085 A1 041 078 A2 054 084 A2 055 081 A2 B2 D1 B1 PASS
6223002 SHRUTI MENON 301 093 A1 030 088 A1 041 054 C1 054 093 A1 055 068 B2 A1 D1 A2 PASS
6223003 SUHANI ARORA 301 083 A2 030 069 A2 041 066 B1 054 089 A1 055 078 A2 A1 D1 A2 PASS
6223004 SUKRITI 301 082 A2 030 078 A2 041 087 A1 054 074 B1 055 080 A2 B1 A1 A2 PASS
6223005 SUNANDA BEGANI 301 088 A1 030 088 A1 041 094 A1 054 098 A1 055 098 A1 B1 A2 B1 PASS
6223006 SURBHI GUPTA 301 090 A1 030 082 A1 041 078 A2 054 090 A1 055 094 A1 B2 D1 A1 PASS
6223007 TANYA JAIN 301 083 A2 030 044 C2 041 039 D1 054 060 C1 055 047 D1 B2 D1 A2 PASS
6223008 TUSHAR CHOPRA 301 085 A1 030 069 A2 041 084 A2 054 081 A2 055 095 A1 A1 A2 B1 PASS
6223009 VARUN CHHABRA 301 080 A2 030 082 A1 041 053 C1 054 085 A2 055 087 A2 B2 C2 B2 PASS
6223010 VASUDHA JAIN 301 082 A2 030 064 B1 041 056 C1 054 076 B1 055 088 A1 A1 D1 A1 PASS
6223011 VIBHOR GUPTA 301 088 A1 030 058 B2 041 075 A2 054 093 A1 055 095 A1 B2 B1 A2 PASS
6223012 VINU MATHEW JACOB 301 078 A2 030 052 C1 041 019F E 054 066 B2 055 077 B1 A2 A1 B2 COMP
6223013 NEELU 301 074 B1 030 033 D2 041 043 D1 054 052 C2 055 058 C1 048 061 D1 B1 A1 C2 PASS
6223014 AMBIKA SHAH DEO 301 069 B2 030 020F E 054 038 D2 055 043 D2 065 045 D2 041 011F E C1 D1 D1 COMP
6223015 JAYTI JAIN 301 079 A2 030 079 A1 054 076 B1 055 081 A2 065 074 B2 C1 D1 A1 PASS
6223016 KRITIKA DABLA 301 082 A2 030 049 C1 054 076 B1 055 057 C1 065 052 D2 041 034 D2 A1 A2 A2 PASS
6223017 MOHAMMAD AREEB 301 066 B2 030 039 D1 054 074 B1 055 045 D2 065 072 B2 A2 A1 B1 PASS
6223018 MOHD JUNED 301 080 A2 030 061 B1 054 087 A1 055 084 A2 065 065 C2 C1 B1 C1 PASS
6223019 PRATHAM GULATI 301 077 B1 030 056 B2 054 063 B2 055 057 C1 065 050 D2 B2 B1 B2 PASS
6223020 PRATIBHA GULATI 301 086 A1 030 070 A2 054 083 A2 055 077 B1 065 048 D2 041 033 D2 B2 D1 A1 PASS
6223021 RAGHAV BAGLA 301 060 C1 030 042 C2 041 033 D2 054 055 C1 055 051 D1 065 037FT E A1 C2 B1 PASS
6223022 RISHABH CHOPRA 301 083 A2 030 077 A2 054 064 B2 055 080 A2 065 087 A1 C1 C2 A1 PASS
6223023 SANGHMITRA 301 063 C1 030 046 C2 054 059 C1 055 048 D1 065 058 D1 C1 C2 C2 PASS
6223024 SUPRIYA S 301 070 B2 030 049 C1 054 045 D1 055 050 D1 065 058 D1 B1 D1 D2 PASS

6223026 VIPUL SHARMA 301 079 A2 030 070 A2 054 057 C1 055 071 B1 065 055 D1 041 010F E A2 B1 B1 PASS
6223027 ADIBA FAYYAZ 301 074 B1 030 048 C1 048 078 B1 054 054 C2 055 064 B2 B2 D1 A1 PASS
6223028 AKASH DHUPAR 301 077 B1 030 051 C1 048 080 B1 054 068 B2 055 057 C1 041 ABA C1 A2 D2 PASS
6223029 AKSHAY PASSI 301 068 B2 030 052 C1 048 077 B2 054 046 D1 055 029FT E A1 A1 D1 COMP
