Sunday, May 31, 2009

St xavier school Class 10 result

This is Tt.Xavier School Class 10 board result,also click to download it

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6129060 ABHINAV KUMAR 101 042 D2 002 076 B1 041 065 B2 086 051 C2 087 066 C1 PASS
6129061 ABHISHEK GARG 101 077 B1 002 085 A2 041 095 A1 086 088 A1 087 092 A1 PASS
6129062 ABIL TRESA JOSEPH 101 075 B2 002 085 A2 041 093 A2 086 083 A2 087 064 C1 PASS
6129063 ADITYA NEGI 101 044 D2 002 076 B1 041 077 B1 086 058 C1 087 074 B2 PASS
6129064 AKSHAY SINGH 101 084 A2 002 065 C1 041 087 A2 086 082 A2 087 082 B1 PASS
6129065 AMANPREET SINGH 101 062 C2 002 072 B2 041 070 B2 086 059 C1 087 038 D2 PASS
6129066 ANSHUMAN KUSH 101 061 C2 002 076 B1 041 091 A2 086 081 A2 087 068 C1 PASS
6129067 DEEPAK MISHRA 101 046 D2 002 068 B2 041 045 D1 086 057 C1 087 042 D2 PASS
6129068 DHRUV AGARWAL 101 080 B1 002 076 B1 041 067 B2 086 072 B1 087 064 C1 PASS
6129069 DHRUV MALOO 101 084 A2 002 087 A1 041 074 B1 086 078 B1 087 084 A2 PASS
6129070 DIVYANSH SHAILLY 101 071 B2 002 066 C1 041 065 B2 086 072 B1 087 067 C1 PASS
6129071 EBILIN THOMAS 101 076 B1 002 081 A2 041 067 B2 086 073 B1 087 059 C2 PASS
6129072 ESHA SANGAL 101 078 B1 002 069 B2 041 049 C2 086 063 B2 087 062 C1 PASS
6129073 KHIYATI RAWAT 101 075 B2 002 083 A2 041 039 D1 086 052 C2 087 080 B1 PASS
6129074 KHYATI SHARMA 101 077 B1 002 091 A1 041 081 B1 086 085 A2 087 073 B2 PASS
6129075 KSHITIZ AGARWAL 101 075 B2 002 064 C1 041 069 B2 086 062 B2 087 039 D2 PASS
6129076 KUNAL MALIK 101 080 B1 002 093 A1 041 085 A2 086 083 A2 087 081 B1 PASS
6129077 MANSI JAIN 101 064 C2 002 085 A2 041 056 C1 086 060 C1 087 057 C2 PASS
6129078 MOHIT GUPTA 101 067 C1 002 076 B1 041 068 B2 086 056 C1 087 070 B2 PASS
6129079 NEELIMA JAIN 101 087 A1 002 083 A2 041 093 A2 086 087 A1 087 077 B1 PASS
6129080 PRACHI SEHRAWAT 101 086 A2 002 091 A1 041 093 A2 086 086 A2 087 089 A2 PASS
6129081 PRINCE ABHINAV DASS 101 064 C2 002 062 C1 041 043 D1 086 040 D2 087 046 D1 PASS
6129082 PUSHKAR SHARMA 101 071 B2 002 079 A2 041 091 A2 086 069 B2 087 075 B2 PASS
6129083 RADHIKA TRIKHA 101 075 B2 002 071 B2 041 061 C1 086 065 B2 087 073 B2 PASS
6129084 RAGHAV BHARDWAJ 101 076 B1 002 076 B1 041 076 B1 086 073 B1 087 083 B1 PASS
6129085 RAHUL GOSHI 101 080 B1 002 085 A2 041 078 B1 086 079 A2 087 085 A2 PASS
6129086 ROHIT KANOJIA 101 037 D2 002 076 B1 041 047 C2 086 041 D1 087 039 D2 PASS
6129087 ROHIT SHARMA 101 077 B1 002 079 A2 041 077 B1 086 067 B2 087 072 B2 PASS
6129088 SAARTHAK BHAGRA 101 085 A2 002 081 A2 041 096 A1 086 085 A2 087 089 A2 PASS
6129089 SAHIB DEOL 101 080 B1 002 066 C1 041 087 A2 086 067 B2 087 057 C2 PASS
6129090 SAHIL CHAWLA 101 081 A2 002 082 A2 041 090 A2 086 077 B1 087 089 A2 PASS
6129091 SALONI ARORA 101 066 C1 002 067 B2 041 060 C1 086 046 D1 087 054 C2 PASS
6129092 SANDEEP THATTIL 101 072 B2 002 064 C1 041 080 B1 086 080 A2 087 060 C2 PASS
6129093 SHALINI SINGH 101 081 A2 002 076 B1 041 078 B1 086 075 B1 087 084 A2 PASS
6129094 SHUBHAM GUPTA 101 080 B1 002 064 C1 041 021F E 086 041 D1 087 050 D1 COMP
6129095 SIMRANJEET SINGH 101 050 D1 002 061 C1 041 072 B2 086 057 C1 087 058 C2 PASS
6129096 SUCHET CHATURVEDI 101 080 B1 002 076 B1 041 064 B2 086 052 C2 087 081 B1 PASS
6129097 SUKRITI KHATRI 101 089 A1 002 086 A1 041 085 A2 086 089 A1 087 086 A2 PASS
6129098 SUSANNA P VARGHESE 101 076 B1 002 076 B1 041 092 A2 086 068 B2 087 062 C1 PASS
6129099 TANVI GUPTA 101 078 B1 002 091 A1 041 093 A2 086 077 B1 087 090 A2 PASS
6129100 TUSHARA JOY 101 088 A1 002 080 A2 041 076 B1 086 079 A2 087 075 B2 PASS
6129101 VANEET SINGH 101 081 A2 002 079 A2 041 094 A1 086 079 A2 087 079 B1 PASS
6129102 VIBHU PAUL CHADHA 101 070 C1 002 057 C2 041 071 B2 086 047 D1 087 047 D1 PASS
6129103 VINTI AGARWAL 101 081 A2 002 087 A1 041 092 A2 086 087 A1 087 093 A1 PASS
6129104 VIPIN TYAGI 101 076 B1 002 073 B1 041 090 A2 086 079 A2 087 074 B2 PASS
6129105 VISHWAS GOEL 101 076 B1 002 086 A1 041 093 A2 086 089 A1 087 076 B2 PASS
6129106 YAKSHI GUPTA 101 081 A2 002 076 B1 041 095 A1 086 086 A2 087 086 A2 122 083 A2 PASS
6129107 ZELZOB JOY KAKKAT 101 080 B1 002 073 B1 041 082 B1 086 080 A2 087 073 B2 PASS
6129108 ABHAY KAUSHIK 101 055 D1 002 057 C2 041 061 C1 086 050 C2 087 048 D1 PASS
6129109 AKANSHA GOMES 101 078 B1 002 079 A2 041 096 A1 086 087 A1 087 097 A1 PASS
6129110 AKASH MITTAL 101 081 A2 002 086 A1 041 093 A2 086 088 A1 087 080 B1 PASS
6129111 AKSHAY AGNIHOTRI 101 075 B2 002 088 A1 041 088 A2 086 085 A2 087 082 B1 PASS
6129112 AKSHAY GOEL 101 076 B1 002 066 C1 041 086 A2 086 070 B1 087 066 C1 PASS
6129113 AKSHAY KUMAR 101 050 D1 002 080 A2 041 040 D1 086 050 C2 087 048 D1 PASS
6129114 AMANN UPADHYAY 101 071 B2 002 087 A1 041 068 B2 086 069 B2 087 075 B2 PASS
6129115 ANANT GUPTA 101 059 C2 002 063 C1 041 076 B1 086 053 C2 087 059 C2 PASS
6129116 ANKIT SHARMA 101 080 B1 002 082 A2 041 074 B1 086 080 A2 087 070 B2 PASS
6129117 ANMOL SEHGAL 101 062 C2 002 079 A2 041 069 B2 086 072 B1 087 073 B2 PASS
6129118 APARNA BANSAL 101 075 B2 002 076 B1 041 095 A1 086 085 A2 087 085 A2 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2009 Pg: 2

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6129119 ASHISH SINGH PUNDIR 101 068 C1 002 083 A2 041 074 B1 086 074 B1 087 071 B2 PASS
6129120 AVIRAL JAIN 101 080 B1 002 081 A2 041 086 A2 086 082 A2 087 095 A1 PASS
6129121 AYUSHI KHEMKA 101 086 A2 002 067 B2 041 096 A1 086 087 A1 087 089 A2 PASS
6129122 CHRISTY K PHILIP 101 052 D1 002 076 B1 041 037 D2 086 054 C2 087 063 C1 PASS
6129123 DEEPANSHU KATHURIA 101 078 B1 002 092 A1 041 099 A1 086 087 A1 087 091 A1 PASS
6129124 DIG VIJAY SINGH MANN 101 046 D2 002 045 D1 041 052 C2 086 045 D1 087 044 D2 PASS
6129125 DIKSHANT 101 078 B1 002 081 A2 041 095 A1 086 085 A2 087 082 B1 PASS
6129126 GAYATRI VOHRA 101 061 C2 002 076 B1 041 076 B1 086 046 D1 087 049 D1 PASS
6129127 ISHA JAIN 101 078 B1 002 066 C1 041 085 A2 086 076 B1 087 088 A2 PASS
6129128 ISHANI DAS 101 075 B2 002 091 A1 041 095 A1 086 093 A1 087 100 A1 PASS
6129129 JAMES FRANCIS 101 063 C2 002 056 C2 041 042 D1 086 050 C2 087 051 D1 PASS
6129130 MAHIMA KAPOOR 101 053 D1 002 082 A2 041 039 D1 086 040 D2 087 045 D2 PASS
6129131 NISCHAYA SINGH 101 048 D1 002 065 C1 041 055 C1 086 049 C2 087 076 B2 PASS
6129132 PARVESH BHARTI 101 063 C2 002 066 C1 041 075 B1 086 058 C1 087 063 C1 PASS
6129133 PAULSON SUNNY 101 075 B2 002 073 B1 041 077 B1 086 062 B2 087 078 B1 PASS
6129134 PRATEEK SINGH 101 078 B1 002 081 A2 041 095 A1 086 089 A1 087 093 A1 PASS
6129135 PRIYA KAUSHAL 101 079 B1 002 065 C1 041 066 B2 086 072 B1 087 076 B2 PASS
6129136 RAHUL DUGAR 101 076 B1 002 080 A2 041 079 B1 086 076 B1 087 088 A2 PASS
6129137 RAJAT SHARMA 101 055 D1 002 065 C1 041 055 C1 086 048 C2 087 076 B2 PASS
6129138 RIA ROSE ROY 101 081 A2 002 082 A2 041 077 B1 086 080 A2 087 088 A2 PASS
6129139 ROBERT EKKA 101 046 D2 002 049 D1 041 039 D1 086 027F E 087 041 D2 COMP
6129140 ROBIN FRANCIS 101 072 B2 002 082 A2 041 072 B2 086 078 B1 087 093 A1 PASS
6129141 ROBY VARKEY 101 062 C2 002 065 C1 041 079 B1 086 072 B1 087 063 C1 PASS
6129142 SACHIN ATWAL 101 075 B2 002 064 C1 041 087 A2 086 080 A2 087 080 B1 PASS
6129143 SAKSHEE K AGGARWAL 101 062 C2 002 079 A2 041 081 B1 086 059 C1 087 085 A2 PASS
6129144 SALMAN BUKHSH 101 055 D1 002 053 C2 041 046 C2 086 043 D1 087 051 D1 PASS
6129145 SHAILJA GOEL 101 060 C2 002 069 B2 041 071 B2 086 060 C1 087 049 D1 PASS
6129146 SHIKHER GUPTA 101 072 B2 002 076 B1 041 086 A2 086 083 A2 087 093 A1 PASS
6129147 SONIA SHARMA 101 063 C2 002 076 B1 041 051 C2 086 047 D1 087 069 C1 PASS
6129148 SONY VERMA 101 075 B2 002 077 B1 041 078 B1 086 087 A1 087 080 B1 PASS
6129149 SOUMIL VYAS 101 063 C2 002 063 C1 041 072 B2 086 046 D1 087 069 C1 PASS
6129150 STEFFI AUSTIN 101 085 A2 002 086 A1 041 077 B1 086 083 A2 087 088 A2 PASS
6129151 SUBHADEEP SINHA 101 053 D1 002 076 B1 041 076 B1 086 080 A2 087 081 B1 PASS
6129152 TANIYA 101 042 D2 002 068 B2 041 046 C2 086 042 D1 087 068 C1 PASS
6129153 TEJASVITA BAJAJ 101 085 A2 002 080 A2 041 087 A2 086 088 A1 087 092 A1 PASS
6129154 VEDANT KAUSHIK 101 075 B2 002 076 B1 041 086 A2 086 079 A2 087 083 B1 PASS
6129155 YOGESH KAPOOR 101 072 B2 002 064 C1 041 081 B1 086 067 B2 087 069 C1 PASS
6129156 AAKASH CHAUDHARY 101 081 A2 002 085 A2 041 092 A2 086 091 A1 087 093 A1 PASS
6129157 AASHISH 101 043 D2 002 055 C2 041 033 D2 086 043 D1 087 039 D2 PASS
6129158 ABHINAV DASANI 101 075 B2 002 071 B2 041 079 B1 086 078 B1 087 089 A2 PASS
6129159 ANUPAMA KIRAN KUJUR 101 060 C2 002 076 B1 041 057 C1 086 066 B2 087 067 C1 PASS
6129160 ARPAN INGLE 101 047 D1 002 055 C2 041 022F E 086 035 D2 087 026F E COMP
6129161 ASHISH KUMAR BAXLA 101 063 C2 002 067 B2 041 068 B2 086 070 B1 087 080 B1 PASS
6129162 ASMITA GROVER 101 047 D1 002 067 B2 041 037 D2 086 044 D1 087 065 C1 PASS
6129163 DEEPANSHI TANDON 101 063 C2 002 078 B1 041 078 B1 086 072 B1 087 065 C1 PASS
6129164 DIVYANSH GOEL 101 078 B1 002 086 A1 041 090 A2 086 078 B1 087 082 B1 PASS
6129165 GEETIKA GANJOO 101 078 B1 002 083 A2 041 082 B1 086 071 B1 087 091 A1 PASS
6129166 HARSH GUPTA 101 068 C1 002 076 B1 041 077 B1 086 072 B1 087 066 C1 PASS
6129167 ILMA MIRZA 101 078 B1 002 086 A1 041 080 B1 086 068 B2 087 077 B1 PASS
6129168 JASLEEN KAUR 101 067 C1 002 089 A1 041 048 C2 086 055 C1 087 077 B1 PASS
6129169 JESLEY DEVASSY 101 085 A2 002 087 A1 041 099 A1 086 087 A1 087 079 B1 PASS
6129170 KAILASH CHANDRA 101 054 D1 002 073 B1 041 035 D2 086 049 C2 087 047 D1 PASS
6129171 KANIKA JUNEJA 101 075 B2 002 083 A2 041 084 A2 086 087 A1 087 088 A2 PASS
6129172 KIRTI ASIJA 101 070 C1 002 089 A1 041 077 B1 086 079 A2 087 081 B1 PASS
6129173 KSHITIJ AGGARWAL 101 072 B2 002 081 A2 041 078 B1 086 065 B2 087 072 B2 PASS
6129174 KUSHA VATS 101 058 C2 002 072 B2 041 021F E 086 037 D2 087 065 C1 COMP
6129175 LAKSHAY GUPTA 101 052 D1 002 067 B2 041 067 B2 086 073 B1 087 067 C1 PASS
6129176 LAKSHIT GROVER 101 060 C2 002 083 A2 041 071 B2 086 073 B1 087 083 B1 PASS
6129177 LIPIKA SURI 101 077 B1 002 087 A1 041 068 B2 086 061 C1 087 092 A1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2009 Pg: 3

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6129178 MOHAK GUPTA 101 066 C1 002 077 B1 041 078 B1 086 063 B2 087 067 C1 PASS
6129179 MOHAMMAD MUQEEM UR REHMAN 101 066 C1 002 071 B2 041 073 B1 086 072 B1 087 061 C2 PASS
6129180 MOHD ARISH NASEER 101 052 D1 002 062 C1 041 069 B2 086 051 C2 087 067 C1 PASS
6129181 MOHIT NAYAK 101 047 D1 002 066 C1 041 051 C2 086 051 C2 087 048 D1 PASS
6129182 NAINCY SINGH 101 050 D1 002 061 C1 041 019F E 086 033 D2 087 043 D2 COMP
6129183 NIDHI 101 075 B2 002 083 A2 041 087 A2 086 080 A2 087 084 A2 PASS
6129184 NIKHIL GUPTA 101 075 B2 002 080 A2 041 100 A1 086 080 A2 087 081 B1 PASS
6129185 NISHANT JAIN 101 073 B2 002 088 A1 041 085 A2 086 066 B2 087 071 B2 PASS
6129186 NITIN CHAUDHARY 101 066 C1 002 080 A2 041 059 C1 086 053 C2 087 073 B2 PASS
6129187 NITIN GAUTAM 101 067 C1 002 087 A1 041 090 A2 086 080 A2 087 071 B2 PASS
6129188 NOEL MATHEW 101 071 B2 002 081 A2 041 093 A2 086 072 B1 087 075 B2 PASS
6129189 PARUL GANDHI 101 081 A2 002 086 A1 041 082 B1 086 075 B1 087 082 B1 PASS
6129190 PRATEEK SINGH 101 072 B2 002 083 A2 041 083 B1 086 079 A2 087 079 B1 PASS
6129191 PRERIT JAIN 101 075 B2 002 090 A1 041 073 B1 086 064 B2 087 078 B1 PASS
6129192 PUNEET VASDEV 101 078 B1 002 086 A1 041 080 B1 086 072 B1 087 074 B2 PASS
6129193 RACHNA CHHABRA 101 068 C1 002 082 A2 041 082 B1 086 071 B1 087 082 B1 PASS
6129194 RAHUL MEHRA 101 069 C1 002 083 A2 041 084 A2 086 064 B2 087 079 B1 PASS
6129195 SANCHIT SINGHANIA 101 082 A2 002 082 A2 041 083 B1 086 086 A2 087 075 B2 PASS
6129196 SANJO JOY 101 070 C1 002 058 C2 041 076 B1 086 076 B1 087 073 B2 PASS
6129197 SHEKHAR SHARMA 101 066 C1 002 071 B2 041 053 C2 086 061 C1 087 060 C2 PASS
6129198 SHIVANI JUJEJA 101 090 A1 002 090 A1 041 090 A2 086 085 A2 087 094 A1 PASS
6129199 SHREYASI DAS 101 090 A1 002 088 A1 041 084 A2 086 073 B1 087 085 A2 PASS
6129200 THEJAS MATHEW 101 061 C2 002 076 B1 041 068 B2 086 074 B1 087 060 C2 PASS
6129201 VIBHOR GARG 101 084 A2 002 090 A1 041 099 A1 086 088 A1 087 090 A2 PASS
6129202 AATIF WIQAR HASHMI 101 080 B1 002 052 D1 041 041 D1 086 059 C1 087 083 B1 PASS
6129203 ABDULLAH 101 075 B2 002 088 A1 041 089 A2 086 069 B2 087 082 B1 PASS
6129204 AABHAS DAHIYA 101 060 C2 002 089 A1 041 068 B2 086 053 C2 087 073 B2 PASS
6129205 AKASH MENDIRATTA 101 070 C1 002 050 D1 041 048 C2 086 049 C2 087 048 D1 PASS
6129206 AMIT MALHOTRA 101 055 D1 002 078 B1 041 058 C1 086 037 D2 087 055 C2 PASS
6129207 ANISH NOOR 101 067 C1 002 080 A2 041 077 B1 086 048 C2 087 075 B2 PASS
6129208 ANMOL JAIN 101 076 B1 002 060 C2 041 077 B1 086 078 B1 087 079 B1 PASS
6129209 ANUBHAV MEHRA 101 063 C2 002 072 B2 041 060 C1 086 058 C1 087 058 C2 PASS
6129210 ANUMOL THOMAS 101 050 D1 002 084 A2 041 056 C1 086 050 C2 087 056 C2 PASS
6129211 ANURAG MAWAI 101 087 A1 002 086 A1 041 089 A2 086 081 A2 087 087 A2 PASS
6129212 APRAJITA RANA 101 085 A2 002 091 A1 041 098 A1 086 090 A1 087 095 A1 PASS
6129213 ARUN SAGAR PAHWA 101 066 C1 002 084 A2 041 092 A2 086 078 B1 087 077 B1 PASS
6129214 ASHIN KURIAN PAUL 101 085 A2 002 078 B1 041 099 A1 086 090 A1 087 090 A2 PASS
6129215 ASHUTOSH ARORA 101 061 C2 002 073 B1 041 069 B2 086 063 B2 087 074 B2 PASS
6129216 CHARLES CHACKO 101 080 B1 002 090 A1 041 087 A2 086 078 B1 087 091 A1 PASS
6129217 ISHANT TIWARI 101 087 A1 002 082 A2 041 090 A2 086 091 A1 087 089 A2 PASS
6129218 KANIKA GUPTA 101 085 A2 002 088 A1 041 082 B1 086 069 B2 087 076 B2 PASS
6129219 KARTIKAY SHARMA 101 075 B2 002 072 B2 041 079 B1 086 054 C2 087 070 B2 PASS
6129220 MAYANK CHAUHAN 101 089 A1 002 088 A1 041 092 A2 086 087 A1 087 085 A2 PASS
6129221 MOHIT RAJPUT 101 067 C1 002 079 A2 041 091 A2 086 083 A2 087 071 B2 PASS
6129222 NIKITA MUKHI 101 060 C2 002 089 A1 041 064 B2 086 053 C2 087 063 C1 PASS
6129223 NILESH JAIN 101 090 A1 002 093 A1 041 098 A1 086 089 A1 087 095 A1 PASS
6129224 NILESH SABOO 101 050 D1 002 064 C1 041 052 C2 086 046 D1 087 056 C2 PASS
6129225 NISHA 101 050 D1 002 070 B2 041 033 D2 086 038 D2 087 052 D1 PASS
6129226 NITIN PAUL 101 084 A2 002 072 B2 041 090 A2 086 087 A1 087 084 A2 PASS
6129227 PARTH KAUSHIK 101 071 B2 002 067 B2 041 061 C1 086 070 B1 087 072 B2 PASS
6129228 PRIYANK CHAHAL 101 077 B1 002 087 A1 041 084 A2 086 056 C1 087 066 C1 PASS
6129229 PURNIMA KHANDELWAL 101 086 A2 002 083 A2 041 065 B2 086 075 B1 087 094 A1 PASS
6129230 RAGHAV ARORA 101 070 C1 002 078 B1 041 088 A2 086 073 B1 087 076 B2 PASS
6129231 RAVNEET KAUR DHINGRA 101 057 C2 002 077 B1 041 091 A2 086 054 C2 087 069 C1 PASS
6129232 RICHA KHANNA 101 090 A1 002 088 A1 041 095 A1 086 088 A1 087 094 A1 PASS
6129233 RUCHIKA MEHTA 101 067 C1 002 051 D1 041 042 D1 086 036 D2 087 054 C2 PASS
6129234 SAKSHI JAIN 101 073 B2 002 091 A1 041 092 A2 086 071 B1 087 076 B2 PASS
6129235 SAKSHI JAIN 101 081 A2 002 091 A1 041 094 A1 086 080 A2 087 082 B1 PASS
6129236 SHALINI SAMPSON 101 065 C1 002 057 C2 041 023F E 086 044 D1 087 056 C2 COMP
CBSE-SECONDARY SCHOOL EXAMINATION 2009 Pg: 4

SCHOOL : 65323 ST XAVIER'S SCHOOL RAJ NIWAS MARG DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6129237 SHASHWATI DIKSHA 101 086 A2 002 088 A1 041 091 A2 086 089 A1 087 088 A2 PASS
6129238 SHIWANGI PANWAR 101 080 B1 002 087 A1 041 073 B1 086 059 C1 087 077 B1 PASS
6129239 SIDDHANT AGARWAL 101 087 A1 002 089 A1 041 091 A2 086 070 B1 087 082 B1 PASS
6129240 SIDDHARTH 101 075 B2 002 072 B2 041 067 B2 086 063 B2 087 071 B2 PASS
6129241 SIDHANT KUMAR 101 042 D2 002 057 C2 041 044 D1 086 042 D1 087 065 C1 PASS
6129242 SMRIDDHI KHANNA 101 081 A2 002 071 B2 041 070 B2 086 065 B2 087 072 B2 PASS
6129243 SUMIT CHADHA 101 061 C2 002 061 C1 041 066 B2 086 064 B2 087 072 B2 PASS
6129244 VIKRAM VAID 101 078 B1 002 076 B1 041 069 B2 086 053 C2 087 076 B2 PASS
6129245 VISHAKHA CHAUDHARY 101 077 B1 002 079 A2 041 072 B2 086 067 B2 087 079 B1 PASS
6129246 VIVEK YADAV 101 081 A2 002 086 A1 041 087 A2 086 063 B2 087 066 C1 PASS
6129247 AAKANKSHA MISHRA 101 071 B2 002 088 A1 041 072 B2 086 066 B2 087 076 B2 PASS
6129248 AKSHAY KUMAR 101 088 A1 002 090 A1 041 097 A1 086 095 A1 087 097 A1 PASS
6129249 AMAN KUMAR 101 075 B2 002 092 A1 041 075 B1 086 067 B2 087 075 B2 PASS
6129250 ANIRUDH KANNAN 101 076 B1 002 081 A2 041 095 A1 086 095 A1 087 085 A2 PASS
6129251 ANSHUL JAIN 101 084 A2 002 083 A2 041 093 A2 086 085 A2 087 084 A2 PASS
6129252 ANURAAG JOHNSON 101 077 B1 002 072 B2 041 055 C1 086 055 C1 087 069 C1 PASS
6129253 ARJUN AHUJA 101 063 C2 002 069 B2 041 066 B2 086 073 B1 087 068 C1 PASS
6129254 ARPIT GOVIND 101 077 B1 002 084 A2 041 073 B1 086 078 B1 087 076 B2 PASS
6129255 AYUSHI RASTOGI 101 081 A2 002 091 A1 041 090 A2 086 086 A2 087 092 A1 PASS
6129256 BIJO B THOMAS 101 077 B1 002 087 A1 041 093 A2 086 088 A1 087 090 A2 PASS
6129257 DEEPAK 101 072 B2 002 067 B2 041 040 D1 086 043 D1 087 064 C1 PASS
6129258 DEEPANSHU 101 055 D1 002 053 C2 041 065 B2 086 027F E 087 033 D2 COMP
6129259 DEVANSH SAXENA 101 080 B1 002 077 B1 041 082 B1 086 076 B1 087 086 A2 PASS
6129260 DHEERAJ AGGARWAL 101 082 A2 002 082 A2 041 085 A2 086 068 B2 087 082 B1 PASS
6129261 FARAZ KHAN 101 068 C1 002 067 B2 041 041 D1 086 037 D2 087 056 C2 PASS
6129262 GAURAV SHARMA 101 065 C1 002 078 B1 041 071 B2 086 074 B1 087 086 A2 PASS
6129263 HARSH JAIN 101 065 C1 002 064 C1 041 086 A2 086 059 C1 087 057 C2 PASS
6129264 HARSHITA BUDHIRAJA 101 075 B2 002 091 A1 041 090 A2 086 078 B1 087 080 B1 PASS
6129265 ISHITA PUNDIR 101 080 B1 002 090 A1 041 037 D2 086 070 B1 087 092 A1 PASS
6129266 JOY NELSON 101 064 C2 002 086 A1 041 066 B2 086 076 B1 087 080 B1 PASS
6129267 KUNAL BAGHEL 101 057 C2 002 065 C1 041 063 B2 086 057 C1 087 045 D2 PASS
6129268 MICHELLE MARIE SEBASTIAN 101 076 B1 002 055 C2 041 050 C2 086 044 D1 087 081 B1 PASS
6129269 MRIDU MASSEY 101 050 D1 002 078 B1 041 039 D1 086 054 C2 087 064 C1 PASS
6129270 NIDA PARVEEN NIZAMI 101 075 B2 002 067 B2 041 061 C1 086 071 B1 087 062 C1 PASS
6129271 NIKITA PASSI 101 051 D1 002 055 C2 041 023F E 086 056 C1 087 074 B2 COMP
6129272 NIPUN SHARMA 101 050 D1 002 076 B1 041 033 D2 086 043 D1 087 057 C2 PASS
6129273 PALAK CHAWLA 101 087 A1 002 086 A1 041 095 A1 086 074 B1 087 072 B2 PASS
6129274 PEARLIN 101 072 B2 002 079 A2 041 088 A2 086 082 A2 087 095 A1 PASS
6129275 PRIYAM KUMAR 101 059 C2 002 081 A2 041 084 A2 086 076 B1 087 064 C1 PASS
6129276 RAGINI CHAURASIA 101 041 D2 002 076 B1 041 033 D2 086 045 D1 087 048 D1 PASS
6129277 RAHUL CHAUHAN 101 076 B1 002 077 B1 041 086 A2 086 071 B1 087 089 A2 PASS
6129278 ROHIT YADAV 101 054 D1 002 069 B2 041 070 B2 086 070 B1 087 069 C1 PASS
6129279 ROOPALI DAHIYA 101 081 A2 002 091 A1 041 098 A1 086 086 A2 087 080 B1 PASS
6129280 SAKSHI SINGH 101 090 A1 002 092 A1 041 090 A2 086 081 A2 087 096 A1 PASS
6129281 SAMBHAV JAIN 101 062 C2 002 076 B1 041 072 B2 086 047 D1 087 064 C1 PASS
6129282 SANJANA GUPTA 101 076 B1 002 088 A1 041 078 B1 086 074 B1 087 069 C1 PASS
6129283 SHEFALI SHARMA 101 090 A1 002 097 A1 041 088 A2 086 087 A1 087 097 A1 PASS
6129284 SHUBHIKA 101 072 B2 002 087 A1 041 070 B2 086 071 B1 087 086 A2 PASS
6129285 SIDDHARTH JAKHAR 101 084 A2 002 083 A2 041 080 B1 086 081 A2 087 076 B2 PASS
6129286 SIDDHARTH SHARMA 101 070 C1 002 082 A2 041 056 C1 086 063 B2 087 086 A2 PASS
6129287 SIDDHARTH THAKUR 101 080 B1 002 083 A2 041 084 A2 086 083 A2 087 074 B2 PASS
6129288 SURBHI VATS 101 065 C1 002 083 A2 041 086 A2 086 081 A2 087 070 B2 PASS
6129289 TALHA ZAMAN 101 067 C1 002 079 A2 041 058 C1 086 057 C1 087 082 B1 PASS
6129290 TUSHAR YADAV 101 056 D1 002 078 B1 041 066 B2 086 062 B2 087 065 C1 PASS
6129291 VAIBHAV ARORA 101 082 A2 002 082 A2 041 077 B1 086 084 A2 087 069 C1 PASS
6129292 VAIBHAV BERRY 101 077 B1 002 086 A1 041 078 B1 086 067 B2 087 084 A2 PASS
6129293 VIPIN KUMAR 101 071 B2 002 081 A2 041 082 B1 086 068 B2 087 067 C1 PASS

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately

Edit this page (if you have permission) | Google Docs -- Web word processing, presentations and spreadsheets.

1 comment:

  1. heyy... u from st xavier's delhi?? from which class??

    ReplyDelete